2.188 Inch | 55.575 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PU335N Pillow Block Bearings
How do 2.188 Inch | 55.575 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter you find the 2.188 Inch | 55.575 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PU335N Pillow Block Bearings specification? Manufacturers Online BEARING-THAILAND CO.,LTD. Free check!
Brand Name: | LINK BELT |
Model Number: | PU335N |
J: | 184 mm |
L: | 127 mm |
A: | 47 mm |
T: | 66.9 mm |
Basic static load rating C0: | 29 kN |
H: | 216 mm |
s1: | 35.9 mm |
J6: | 154 mm |
Product Details
J | 184 mm |
L | 127 mm |
A | 47 mm |
T | 66.9 mm |
Basic static load rating C0 | 29 kN |
H | 216 mm |
s1 | 35.9 mm |
J6 | 154 mm |
Limiting speed | 3600 r/min |
J7 | 18 mm |
Size (mm) | 2.188 Inch | 55.575 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter |
Recommended Products
-
2.938 Inch | 74.625 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKLB6847FR Pillow Block Bearings -
5.438 Inch | 138.125 Millimeter x 0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter LINK BELT PKLB6887FD8C Pillow Block Bearings -
1.375 Inch | 34.925 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U222NK99 Pillow Block Bearings -
1.438 Inch | 36.525 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U223H Pillow Block Bearings -
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter LINK BELT P3U218JH4C4 Pillow Block Bearings -
1 Inch | 25.4 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3U216HC Pillow Block Bearings