4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter LINK BELT PB22571YFH Pillow Block Bearings
Enjoy High 4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter Margins 48.2 mm D2 on 25 mm d Competitive BEARING-THAILAND CO.,LTD. Pillow Block Bearings Pricing.Great Wholesale Products at Low Costs.
Brand Name: | LINK BELT |
Model Number: | PB22571YFH |
Basic dynamic load rating C: | 30 kN |
d: | 25 mm |
D2: | 48.2 mm |
a: | 82 mm |
Frictional moment: | 0.2 N·m |
b: | 4.2 mm |
Preload: | 1920 N |
Attainable speed: | 5600 r/min |
Product Details
Basic dynamic load rating C | 30 kN |
d | 25 mm |
D2 | 48.2 mm |
a | 82 mm |
Frictional moment | 0.2 N·m |
b | 4.2 mm |
Preload | 1920 N |
Attainable speed | 5600 r/min |
r1,2 min. | 0.3 mm |
r3,4 min. | 0.6 mm |
Size (mm) | 4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter |
Recommended Products
-
2.938 Inch | 74.625 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKLB6847FR Pillow Block Bearings -
5.438 Inch | 138.125 Millimeter x 0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter LINK BELT PKLB6887FD8C Pillow Block Bearings -
1.375 Inch | 34.925 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U222NK99 Pillow Block Bearings -
1.438 Inch | 36.525 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U223H Pillow Block Bearings -
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter LINK BELT P3U218JH4C4 Pillow Block Bearings -
1 Inch | 25.4 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3U216HC Pillow Block Bearings