radial spherical plain bearings skf cad model
Radial spherical plain bearings - SKFRadial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside
Radial spherical plain bearings - SKFFor additional information about the meaning and limitations of the product data, refer to Radial spherical plain bearings and Principles for selection and Radial spherical plain bearings - GE 20 ES-2RS - SKFLubricant, Regular relubrication – grease. Design (sliding contact surface combination), Steel/steel. Sealing solution, Double-lip seals
@@@@@@@@ | ||||||||
C | G | A | f | B | H | J | F | |
B71915-E-T-P4S-UM | 26,195 mm | - | - | - | - | - | - | - |
B7036-C-T-P4S-UL | - | - | - | - | - | - | - | - |
B71932-E-T-P4S-TUL | 75 mm | - | - | - | - | - | - | - |
B7036-E-T-P4S-UL | - | - | - | - | - | - | - | - |
B7036-E-T-P4S-UM | 40 mm | - | - | - | 40 mm | - | - | - |
B7036-C-T-P4S-UM | - | - | - | - | 27 mm | - | - | - |
B71932-E-T-P4S-DUL | - | - | - | - | 93 mm | - | - | - |
B71901-C-T-P4S-UM | - | - | - | - | 120 mm | - | - | - |
B71901-E-T-P4S-UL | - | - | - | - | 42 mm | - | - | - |
B71901-E-T-P4S-DUL | - | - | - | - | 25 mm | - | - | - |
B71901-E-T-P4S-UM | - | - | - | - | - | 438,2 mm | - | - |
B71902-E-T-P4S-UM | 39,7 mm | - | - | - | 39,7 mm | - | - | - |
B71902-C-T-P4S-UM | - | - | - | - | - | - | - | - |
B71903-E-T-P4S-UM | - | - | - | - | - | - | - | - |
B71904-C-T-P4S-UM | - | - | - | - | - | - | - | - |
B71903-E-T-P4S-DUL | 70 mm | - | - | - | 90 mm | - | - | - |
B71904-E-T-P4S-TUL | - | - | - | - | - | - | - | - |
B71903-C-T-P4S-UM | 21,433 mm | - | - | - | 28,971 mm | - | - | - |
B71905-E-T-P4S-UM | - | - | - | - | - | - | - | - |
B71905-C-T-P4S-UM | - | - | - | - | - | - | - | - |
B71903-E-T-P4S-UL | 15,000 mm | - | - | - | - | - | - | - |
B71904-E-T-P4S-K5-UM | - | - | - | - | - | - | - | - |
B71906-C-T-P4S-UM | 30 mm | - | - | - | - | - | - | - |
B71906-E-T-P4S-K5-UL | 226 mm | - | - | - | 226 mm | - | - | - |
B71916-C-T-P4S-DUM | - | - | - | - | - | - | - | - |
B71916-C-T-P4S-K5-UL | 22 mm | - | - | - | 22 mm | - | - | - |
B71916-C-T-P4S-UM | 32 mm | - | - | - | 32 mm | - | - | - |
B71916-E-T-P4S-K5-UL | - | - | - | - | - | - | - | - |
B71916-E-T-P4S-TUM | 19 mm | - | - | - | 9,5 mm | - | - | - |
B71916-E-T-P4S-UM | - | - | - | - | - | - | - | - |
B71916-E-T-P4S-TUL | 6 mm | - | - | - | - | - | - | - |
B71917-E-T-P4S-K5-UL | 12 mm | - | - | - | 12 mm | - | - | - |
B71916-E-T-P4S-K5-UM | 21 mm | - | - | - | - | - | - | - |
B71917-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
B71917-C-T-P4S-UM | - | - | - | - | - | - | - | - |
B71917-E-T-P4S-DUM | - | - | - | - | - | - | - | - |
B71917-E-T-P4S-K5-UM | 10 mm | - | - | - | 10 mm | - | - | - |
B71917-E-T-P4S-UL | - | - | - | - | 16,764 mm | - | - | - |
B71918-C-T-P4S-DUL | - | - | - | - | - | - | - | - |
7211CG1DUJ74 | - | - | - | - | 39 mm | - | - | - |
7211CG1DBJ84 | 110 mm | - | - | - | - | - | - | - |
7211CG1DUJ84 | - | - | - | - | - | - | - | - |
7211CG1DUJ94 | 24,000 mm | - | - | - | 24,000 mm | - | - | - |
7211CG1UJ74 | - | - | - | - | 49,21 mm | - | - | - |
7211CG1UJ84 | - | - | - | - | 17 mm | - | - | 35 mm |
7211HG1DUJ74 | - | - | - | - | 34,1 mm | - | 86 mm | - |
7211CP5 | 425 mm | - | - | - | 450 mm | - | - | - |
7211HG1DUJ84 | - | - | - | - | 135 mm | 180 mm | - | - |
7211HG1Q16J74 | - | - | - | - | 38,1 mm | - | - | - |
7211T1DBC4UP | 53 mm | - | - | - | 53 mm | - | - | - |
7211HG1UJ84 | - | - | - | - | - | - | - | - |
7211HG1UJ74 | - | - | - | - | - | - | - | - |
B71902-C-2RSD-T-P4S-UL | - | - | - | - | - | - | - | - |
B71902-C-T-P4S-DUL | 20 mm | - | - | - | - | - | - | - |
B71902-E-T-P4S-DUL | 144 mm | - | - | - | - | - | - | - |
B71904-C-T-P4S-DUL | - | - | - | - | 55 mm | - | - | - |
B71903-C-T-P4S-DUL | 5,000 mm | - | - | - | 5,000 mm | - | - | - |
B71904-C-2RSD-T-P4S-UL | - | - | - | - | 22 mm | - | - | - |
B71903-C-T-P4S-UL | - | - | 202 mm | - | - | - | - | - |
B71904-C-T-P4S-UL | - | - | - | 1,12 mm | - | - | - | - |
B71904-E-2RSD-T-P4S-UM | 12 mm | - | - | - | - | - | - | - |
B71904-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
B71905-C-T-P4S-DUL | - | - | - | - | - | - | - | - |
B71906-C-T-P4S-DUL | 19,05 mm | - | - | - | - | - | - | - |
B71905-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
7006HVDUJ84 | - | - | - | - | - | - | - | - |
7006HVQ16J74 | - | - | - | - | - | - | - | - |
7006HVQ16J84 | - | - | - | - | - | - | - | - |
6311-M-P5 | - | - | - | - | - | - | - | - |
6311-M-P52 | 185 mm | - | - | - | - | - | - | - |
7006HVUJ84 | - | - | - | - | 25,357 mm | - | - | - |
7006HVUJ74 | - | - | - | - | - | - | - | - |
B71906-E-T-P4S-DUL | - | - | - | - | - | - | - | 104,5 mm |
B71907-C-T-P4S-DUL | - | - | - | - | - | - | - | - |
B71907-C-T-P4S-UL | 14,000 mm | - | - | - | - | - | - | - |
B71907-E-2RSD-T-P4S-UL | 12 mm | - | - | - | - | - | - | - |
B71907-E-T-P4S-DUL | - | M12 | - | - | - | - | - | - |
B71908-C-T-P4S-DUL | - | - | - | - | 2,779 mm | - | - | - |
B71908-C-2RSD-T-P4S-UL | - | - | - | - | 30,958 mm | - | - | - |
B71909-C-2RSD-T-P4S-UL | - | - | - | - | - | - | - | - |
B71908-C-T-P4S-UL | - | - | - | - | - | - | - | - |
B71909-C-T-P4S-DUL | 280 mm | - | - | - | 280 mm | - | - | - |
B71909-C-T-P4S-UM | 13 mm | - | - | - | 13 mm | - | - | - |
B71908-E-2RSD-T-P4S-DUL | - | - | - | - | - | - | - | - |
B71918-E-T-P4S-UL | 49,2 mm | - | - | - | 49,2 mm | - | - | - |
SKF spherical plain bearings and rod ends2.3 Radial spherical plain bearings with an extended inner ring, steel/steel, metric sizes .. 116. 2.4 Radial spherical plain bearings with an extended inner ring,
Plain bearings | SKFSKF plain bearings are a reliable, cost-efficient solution for applications with multi-directional, self-aligning movements. Find the spherical plain bearings, radial Spherical plain bearings SKF, series GE..ES - SKF - KRAMPLong description, Spherical plain bearings SKF, series GE..ES. Application, - Rod heads GE4C · Spherical plain bearing · Radial spherical plain bearing
Radial spherical plain bearings - SKFRadial spherical plain bearings. Calculation. CAD model. View 3D model Design (sliding contact surface combination):. (all)(all). Steel/PTFE FRP. Steel/PTFE Radial spherical plain bearings | SKFRadial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside
Spherical plain bearings and rod ends | SKFAssortment. Radial spherical plain bearings requiring maintenance+Radial spherical plain bearings - GE 90 ES-2RS - SKFGE 90 ES-2RS. Lubricant, Regular relubrication – grease. Design (sliding contact surface combination)