Product Details

VSU201094 INA Slewing Ring Bearings

Brand Name INA
Model Number VSU201094
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdBr1daDaNounSeals
16291001Kaydon - - - - - - - -
16382001Kaydon3.25 Inch | 82.55 Mi - 4.875 Inch | 123.825 - - - - -
16303001Kaydon - - - - - - - -
RKS.23 1091SKF - - - - - - - -
RKS.222500101001SKF - - - - - - - -
RKS.122295101002SKF - - - - - - - -
RKS.162.14.0944SKF - - - - - - - -
RKS.425062621001SKF - - - - - - - -
VSA250855-NINA40.375 Inch | 1025.5 - - - - - Bearing -
RKS.161.14.0544SKF2.441 Inch | 62 Mill0.984 Inch | 25 Mill - - - - Bearing -
RKS.121400202001SKF4.63 Inch | 117.602 - - - - - BearingTriple Lip Urethane
RKS.062.20.0744SKF - - - - - - - -
XSI140844-NINA0 Inch | 0 Millimete1.25 Inch | 31.75 Mi - - - - - -
RKS.162.14.0414SKF - - - - - - - -
16378001Kaydon11.811 Inch | 300 Mi - - - - - Bearing -
16289001Kaydon - 0.5 Inch | 12.7 Mill - - - - Bearing -
RKS.210641SKF5 Inch | 127 Millime2.438 Inch | 61.925 - - - - - -
16384001Kaydon - 3.74 Inch | 95 Milli1.26 Inch | 32 Milli - - - Bearing -
VLA200414-NINA - - - - - - - -
16348001Kaydon - - - - - - - -
VLU200544INA7.087 Inch | 180 Mil - 2.374 Inch | 60.3 Mi - - - Bearing -
RKS. 212140106001SKF - - - - - - - -
XSU141094INA - - - - - - - -
RKS.161.14.0944SKF5.82 Inch | 147.8284.438 Inch | 112.725 - - - - Bearing -
RKS.061.20.0744SKF - - - - - - - -

 

XSA140644-N INA Slewing Ring BearingsCategory:Spherical Plain Bear; Manufacturer Name:PT INTERNATIONAL; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.477; Product Group:B04286;
16382001 Kaydon Slewing Ring BearingsInventory:0.0; Mounting Method:Set Screw; D:3.25 Inch | 82.55 Mi; Long Description:3" Bore; 4-7/8&; Manufacturer Internal Number:703409; UNSPSC:31171513; B:4.875 Inch | 123.825; Manufacturer Name:REGAL BELOIT; Other Features:Single Row | Spheric; Category:Hanger Unit Bearings; Rating:Medium Duty; Housing Style:Hanger Unit; Insert Material:Black Oxide Coated S; Product Group:M06110; Insert Part Number:3-3C;
16316001 Kaydon Slewing Ring BearingsInsert Part Number:22226; Other Features:Double Row | Heavy D; Long Description:6 Bolt Round Flange; Seals:Triple Lip Viton; Minimum Buy Quantity:N/A; Mounting Bolts:3/4 Inch; Housing Material:Cast Steel; Pilot Configuration:With Pilot; Cartridge Pilot Diameter:10.25 Inch | 260.35; Noun:Bearing; Weight:34.504; Housing Style:6 Bolt Round Flange; Housing Configuration:1 Piece Solid; Bolt Spacing:5.875 Inch | 149.225;
VLU200844 INA Slewing Ring BearingsCage Material:Bronze; Other Features:Plain Inner Ring | 2; Number of Rows of Rollers:Single Row; Internal Clearance:C0-Medium; Relubricatable:Yes; Retainer:Yes; Harmonized Tariff Code:8482.50.00.00; Long Description:65MM Bore; Straight; Manufacturer Name:CONSOLIDATED BEARING; Rolling Element:Cylindrical Roller B; Weight:2.5; B:1.299 Inch | 33 Mill; Profile:Complete with Outer; Noun:Bearing; Snap Ring:No;
RKS.062.25.1204 SKF Slewing Ring BearingsMinimum Buy Quantity:N/A; UNSPSC:31171535; Noun:Bearing; Manufacturer Name:TIMKEN; Category:Mounted Cartridge Un; Seals:Triple Lip Contact; Weight:14.528; Keyword String:Cartridge; Inventory:0.0; Housing Material:Cast Steel; D:8.125 Inch | 206.375; Other Features:Double Row | Double; Long Description:3-1/4" Bore; 8-; Inch - Metric:Inch; Housing Style:Cartridge Unit; Product Group:M06288; d:3.25 Inch | 82.55 Mi;
RKS.210841 SKF Slewing Ring BearingsMinimum Buy Quantity:N/A; Housing Style:4 Bolt Pillow Block; Long Description:4 Bolt Pillow Block;; Noun:Bearing; Category:Pillow Block; Keyword String:Pillow Block; Manufacturer Item Number:QVPX22V315ST; Relubricatable:Yes; Mounting Bolts:7/8 Inch; Bolt Spacing Minimum:12.5 Inch | 317.5Mil; Seals:Teflon Labyrinth; Number of Mounting Holes:4; UNSPSC:31171511; Inventory:0.0; B:5 Inch | 127 Millime;
16345001 Kaydon Slewing Ring BearingsManufacturer Item Number:6001 RSJEM; d:0.472 Inch | 12 Mill; Harmonized Tariff Code:8482.10.50.68; D:1.102 Inch | 28 Mill; UNSPSC:31171504; Rolling Element:Ball Bearing; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outs; Internal Special Features:No; Enclosure:1 Seal; Noun:Bearing; Manufacturer Name:SKF; Weight:0.025; Category:Single Row Ball Bear; Weight / LBS:0.06;
16346001 Kaydon Slewing Ring BearingsUNSPSC:31171511; Minimum Buy Quantity:N/A; Insert Part Number:2115U; Harmonized Tariff Code:8483.20.40.80; Category:Pillow Block; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Manufacturer Internal Number:6891330; Manufacturer Item Number:BZA2115; Inventory:0.0; Housing Configuration:1 Piece Solid; Manufacturer Name:REXNORD; Rolling Element:Spherical Roller Bea; Other Features:Double Row | Single;
16347001 Kaydon Slewing Ring BearingsNoun:Bearing; D:1.26 Inch | 32 Milli; d:0.472 Inch | 12 Mill; Keyword String:Angular Contact Ball; Cage Material:Phenolic; Manufacturer Item Number:3MMC201WI QUL; Other Features:Single Row | Angular; Weight / LBS:0.32; Contact Angle:25 Degree; Category:Precision Ball Beari; Number of Bearings:4 (1 Quadruplex Set); Long Description:12MM Bore; 32MM Outs; Product Group:B04270; Preload:Light; Minimum Buy Quantity:N/A;
16278001 Kaydon Slewing Ring BearingsMaximum Capacity / Filling Slot:No; Category:Single Row Ball Bear; Inventory:0.0; Enclosure:Open; Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; Other Features:Deep Groove; Manufacturer Name:NACHI; d:2.362 Inch | 60 Mill; UNSPSC:31171504; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.68; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; Noun:Bearing; Keyword String:Ball;
16299001 Kaydon Slewing Ring BearingsInventory:0.0; Weight:0.173; Category:Cam Followers Stud T; Roller Surface Profile:Flat; Relubricatable:Yes; Hex Socket:No; UNSPSC:31171530; Inch - Metric:Inch; Other Features:Full Complement | Sc; Thread Size:3/4-16; Weight / LBS:0.38; Roller Diameter:1.25 Inch | 31.75 Mi; Roller Width:0.75 Inch | 19.05 Mi; Rolling Element:Needle Bearing; Profile:Stud Type; Keyword String:Cam Follower; Enclosure:Sealed;
VI160420-N INA Slewing Ring BearingsInventory:0.0; Category:Mounted Units &; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Product Group:M06110;
HT10-60N1Z Kaydon Slewing Ring BearingsNoun:Bearing; Internal Clearance:C0-Medium; Inventory:0.0; Weight / LBS:0.44; Snap Ring:No; Harmonized Tariff Code:8482.10.50.68; Weight:0.2; Rolling Element:Ball Bearing; Inch - Metric:Metric; Cage Material:Steel; Manufacturer Name:CONSOLIDATED BEARING; Precision Class:ABEC 1 | ISO P0; Keyword String:Ball; Product Group:B00308; Other Features:Deep Groove | Felt S; d:0.787 Inch | 20 Mill; Category:Single Row Ball Bear;
RKS.161.14.1094 SKF Slewing Ring BearingsExpansion / Non-expansion:Non-expansion; Insert Part Number:2-27DC; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625; B:2.75 Inch | 69.85 Mi; Category:Pillow Block Bearing; d:2.438 Inch | 61.925; Bolt Spacing Maximum:7.625 Inch | 193.675; Relubricatable:Yes; Seals:Single Lip Contact; Mounting Method:Set Screw; Inch - Metric:Inch; Minimum Buy Quantity:N/A;
16281001 Kaydon Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Name:NTN; Weight:0.65; Product Group:M06110; Inventory:0.0; Category:Bearings;
RKS.161.14.0544 SKF Slewing Ring BearingsInch - Metric:Metric; Internal Clearance:C4-Extra Loose; Internal Special Features:No; Category:Single Row Ball Bear; Weight / LBS:0.52; Rolling Element:Ball Bearing; Snap Ring:No; Noun:Bearing; Manufacturer Name:NTN; Product Group:B00308; Outer Race Width:0.669 Inch | 17 Mill; D:2.441 Inch | 62 Mill; Inner Race Width:0 Inch | 0 Millimete; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.68;

 

 

VSU201094 INA Slewing Ring Bearings Video

 

All Products Contact Now