No. | Brand | Q | H | k | E | e | b | L | D |
71915ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 3.6718 in |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | 254.00 mm | - |
7013CD/P4ATBTA | SKF | 1.35 mm | - | - | - | - | - | - | 14.60 mm |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | 440 mm |
71814CDGA/P4 | SKF | - | - | - | - | - | - | - | 14.3720 in |
S7014CEGA/P4A | SKF | - | - | - | - | - | - | - | 1.8497 in |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7016CEGA/P4A | SKF | - | - | - | - | - | - | - | 180 mm |
7017ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | 1220.000 mm |
71916CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71915ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGA | SKF | - | - | - | - | - | - | - | 4.9375 in |
71818CDGB/P4 | SKF | - | 302 mm | - | - | - | - | - | - |
71916ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916ACEGA/P4A | SKF | - | - | - | - | - | - | - | 6.2987 in |
7016ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | e - Geometry Factor:0.22; Dimension P:4.75 in; Engineering Group:Mounted Bearing; Dimension M:2.37 in; Shaft Size :75 mm; Locking Style:Single Concentric; Housing Style:Take-Up; Y1 - Geometry Factor:3.14; Float:0.08 in; Y2 - Geometry Factor:4.67; C0 - Static Load:54100 lb; Dimension C:1.00 in; UPC Code:0883450050401; Dimension G:1.56 in; Dimension F:1.56 in; Dimension N:3.82 in; Eng Internal Radial Clearance - Min:0.0020; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Width:9.5 in; Weight:878 lb; Dimension J:21.7 in; Ca - Axial Load Rating:20188 lbf; Series Type:Medium Series; Dimension H:12.756 in; Support Type:Four-Bolt Plummer Bl; Dimension K:7.5 in; Dimension H1:2.0 in; Dimension M:11.0 in; Bearing Number:MSM230BR; Cr - Dynamic Load Rating:255833 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:4 x M30; Shaft Size:230 mm; Bearing Type:Split Cylindrical Re; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:115 Series; Ship Weight:16 LB; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Housing Series:115 SERIES (112 - 20; Housing Product Type:K / DI; UPC:782475726110; Split Housing:SPLIT; d:1.7500 in; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
71915CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Medium Duty; Ball Bearing Housing Series:214 Series; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ship Weight:13.64 LB; Bearing Series:214 Series; Ball Material:Steel; Expansion Type:Non-Expansion; d:2.5000 in; Flinger Material:Stainless Steel; UPC:782475116034; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Max Bearing Speed:3000 rpm; |
7018ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC Code:0883450037921; Dimension G:8.125 in; Grease Lubrication - T Seal:1200 rpm; Grease Lubrication - M/N Seal:900 rpm; Oil Lubrication - M/N Seal:900 rpm; Engineering Group:Mounted Bearing; Dimension C:5.5000 in; Dimension N:2.13 in; Dimension SV:4.13 in; Float:0.083 in; C - Dynamic Load (Basic):125000 lb; Oil Lubrication - B/C/O Seal:600 rpm; Dimension J (Bolt Size):0.75 in; Weight:43 lb; Shaft Size Type:Metric; |
71816CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da - Outer Ring Backing Diameter:62.200 mm; d:40 mm; da - Inner Ring Backing Diameter:45.700 mm; Ball Type:STEEL; R - Inner Ring To Clear Radius2:1.0 mm; Bearing Weight:0.187 Kg; Limiting Speed (Grease):19900 rpm; Design Units:METRIC; Ce - Dynamic Radial Rating1:21900 N; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Width:15 mm; Contact Angle:15 º; Precision Class:ISO P4 (ABEC 7); C0 - Static Radial Rating:14900 N; |
71915CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension P:1.0 in; Note:This product line wa; Ca - Axial Load Rating:8588 lbf; Bearing Type:Split Cylindrical Re; Seal Type:Felt Seal; Dimension L:8.1 in; Cr - Dynamic Load Rating:118025 lbf; Bolt Size:4 x M24; Bearing UPC:013992032751; Support Type:Round Flange; Series Type:Medium Series; Dimension N:13.625 in; Dimension T:18.5 in; Dimension V:0.1 in; Cor - Static Load Rating:157366 lbf; Dimension R:16.2 in; |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Maximum Speed:1570 rpm; Bearing - Housing - Seal UPC:013992045652; Bearing Number:LSE508BR; Dimension V:7.7 in; Shaft Size:5.5 in; Bearing - Housing - Seal:LSE508BRHATL; Dimension A:10.5 in; Cor - Static Load Rating:131513 lbf; Support Type:Take-Up; Bearing UPC:013992027283; Note:This product line wa; Series Type:Light Series; Ca - Axial Load Rating:5799.99 lbf; Dimension H:2.1 in; Cr - Dynamic Load Rating:94869 lbf; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Series:763000; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:257000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:569000 lbf; a - Effective Center Location4:3.27 in; da - Cone Frontface Backing Diameter:34.25 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:111000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:148000 lbf; Cage Type:Pin-Type; B - Cone Width:3.5000 in; |
7016ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:0.9063 in; Bearing Type:Thrust Tapered Rolle; d - Bore Diameter:1.8850 in; Weight:1.1 lb; Steering Pivot Rating:14300 lbf; Oil Holes in Retainer:Yes; R - Fillet Radius Shaft (Max):0.03 in; D - Bearing O.D.:3.2660 in; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C - Cup Width:63.500 mm; db - Cone Backface Backing Diameter:415.04 mm; e - ISO Factor8:0.42; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):480; r - Cup Backface To Clear Radius2:3.30 mm; Series:LM665900; a - Effective Center Location3:16.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:78900 lbf; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:405.89 mm; |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:90 mm; Bearing Width:20 mm; Cage Type:CR - Phenolic Outer; Contact Angle:15 º; Limiting Speed (Grease):19200 rpm; r - Outer Ring To Clear Radius3:1.0 mm; R - Inner Ring To Clear Radius2:1.0 mm; Design Units:METRIC; do - Ball Diameter:12.700 mm; Da - Outer Ring Backing Diameter:83.300 mm; Ce - Dynamic Radial Rating1:47400 N; C0 - Static Radial Rating:28200 N; Ball Type:Ceramic; Bearing Weight:0.457 Kg; |
7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outside Diameter D:68.000 mm; Outside Ring Width B:12.000 mm; Grease Limiting Speed:10000 rpm; C0r - Static Load Rating:10.9 kN; Weight:0.123 Kg; Clearance:C0 (Normal); Features:Non-Contact Seals; Oil Limiting Speed:11000 rpm; Bore Size d:45 mm; Radius Rs min:0.600 mm; Cr - Dynamic Load Rating:14.1 kN; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:MSE312BRH; Dimension V:6.4 in; Seal Type:Felt Seal; Note:This product line wa; Bearing UPC:013992032270; Tensioning Unit Type:Push Type; Cor - Static Load Rating:110381 lbf; Dimension P:0.9 in; Dimension B:8.5 in; Support Type:Take-Up; Dimension H:1.9 in; Dimension U:0.2 in; Dimension S:2.8 in; Cr - Dynamic Load Rating:87226 lbf; Dimension D:13.5 in; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C - Dynamic Load (Basic):49900 lb; Shaft Size Type:Metric; Pre Install Clearance Min:0.0030 in; Oil Lubrication - B/C/O Seal:1300 rpm; Housing Style:Four-Bolt Square Fla; Grease Lubrication - M/N Seal:1600 rpm; UPC Code:0883450065467; Dimension N:2.550 in; Shaft Tolerance:0.0015 in; e - Geometry Factor:0.25; Dimension L:3.43 in; Oil Lubrication - T Seal:2900 rpm; Bearing Number:22215; Weight:25 lb; |
7017ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Diameter d :5 13/16 in; Sleeve:S-134 x 5 13/16; Bearing Number:22334K, 23234K; SNW/SNP Assembly Weight:22.5 lb; Locknut:AN-34; Series:223K and 232K; B2:6.178 in; D1:8.661 in; Taper:1:12; Tolerance1:-0.005 in; S:1.219 in; Lockwasher and Lockplates:W-34; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video