No. | Brand | Q | H | k | E | e | b | L | D |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7215ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | - | - | - | - | - | - | - | 100 mm |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71914CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGA | SKF | - | - | - | - | - | - | - | 4.9375 in |
7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | 3.5480 in |
71915CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 3.6718 in |
S7014CEGA/P4A | SKF | - | - | - | - | - | - | - | 1.8497 in |
S7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7015CDGB/P4A | SKF | 2.13 mm | - | - | - | - | - | - | 19.30 mm |
7016ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | 11.3750 in |
7017CEGA/P4A | SKF | - | - | - | - | - | - | - | 4.4375 in |
71916CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | 21 mm | 112.00 mm | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71818CDGB/P4 | SKF | - | 302 mm | - | - | - | - | - | - |
7216ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inside Ring Width B:=Bearings1_Inside Ri; Bolt Hole Size N:10 mm; Total Length L:76.20 mm; Dimension D:2.063 in; Static Load Rating:1070 lbf; Center of Bearing from Bearing End S:7.9 mm; Bearing Number:GYA008RRB; Housing Width A:0.705 in; Weight:1.04 lb; Housing Style:Four-Bolt Square Fla; Series:Standard; Bolt Size:M10; Dynamic Load Rating:2380 lbf; Flange Thickness A1:11.1 mm; Total Height:76.2 mm; |
7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H1:1.6 in; Dimension H:7.126 in; Dimension K:4.7 in; Weight:216 lb; Dimension H2:16.3 in; Bearing - Housing - Seal:LSM150BXHKPS; Seal Type:Kevlar Packing Seal; Bearing Number:LSM150BX; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:149273 lbf; Dimension J:19.5 in; Housing Width:6.8 in; Bearing - Housing - Seal UPC:013992079992; Note:This product line wa; |
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y1 - Geometry Factor:2.43; Grease Lubrication - M/N Seal:700 rpm; Dimension BC:14.00 in; Dimension H:1.50 in; Grease Lubrication - T Seal:1000 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Dimension M:2.15 in; C - Dynamic Load (Basic):170000 lb; Dimension E:7.000 in; Locking Style:Double Concentric; Y2 - Geometry Factor:3.61; Dimension F:6.19 in; Pre Install Clearance Min:0.095 mm; e - Geometry Factor:0.26; |
7216CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Load:54100 lb; Pre Install Clearance Max:0.0031 in; Dimension L Fix:3.68 in; Oil Lubrication - B/C/O Seal:1300 rpm; Housing Style:Piloted Flange Cartr; Dimension G:6.375 in; Y2 - Geometry Factor:4.67; Shaft Tolerance:0.0020 in; Engineering Group:Mounted Bearing; Dimension N:1.88 in; Dimension L Exp:3.76 in; Eng Internal Radial Clearance - Min:0.0020; Dimension H:0.50 in; Dimension B Fix:1.81 in; |
7017ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Locknut:HM44T; Lockwasher and Lockplates:MB 44; G:Tr220x4; L1:161.00 mm; C:35 mm; D3:280 mm; d1:7 15/16 in; Appropriate Hydraulic Nut:HMV44; Weight:14.70 Kg; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Series:763000; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:257000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:569000 lbf; a - Effective Center Location4:3.27 in; da - Cone Frontface Backing Diameter:34.25 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:111000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:148000 lbf; Cage Type:Pin-Type; B - Cone Width:3.5000 in; |
NN3014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Design Units:Imperial; Da - Cup Frontface Backing Diameter:2.60 in; Series:19000; Cg - Geometry Factor:0.0694; D:2.6880 in; e - ISO Factor2:0.44; Y - ISO Factor3:1.35; Cup Part Number:19268X; Db - Cup Backface Backing Diameter:2.36 in; r - Cup Backface To Clear Radius1:0.06 in; C - Cup Width:0.6312 in; |
7015ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Dimension L:11.0 in; Bolt Size:2 x M16; Shaft Size:2-7/16 in; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Dimension J:9.2 in; Bearing - Housing - Seal UPC:013992062130; Cor - Static Load Rating:25853 lbf; Maximum Speed:3940 rpm; Dimension H:3.150 in; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:LSE207BXHRSS; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cg - Geometry Factor8:0.177; Y1 - ISO Factor5:1.83; Da - Cup Frontface Backing Diameter:7.41 in; Series:36600; K - Factor3:1.59; G1 - Heat Generation Factor (Roller-Raceway)7:366; Design Units:Imperial; C - Double Cup Width:2.125 in; r - Cup Frontface To Clear Radius2:0.03 in; G2 - Heat Generation Factor (Rib-Roller End):152; Y2 - ISO Factor6:2.73; Y - ISO Factor1:1.63; D:7.6250 in; e - ISO Factor4:0.37; |
7016ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension Y:0.6 in; Dimension S:2.0 in; Ca - Axial Load Rating:2383 lbf; Bearing - Housing - Seal UPC:013992044525; Support Type:Take-Up; Shaft Size:75 mm; Dimension H:1.6 in; Maximum Speed:3080 rpm; Dimension N:12.5 in; Dimension D:11.0 in; Series Type:Medium Series; Cor - Static Load Rating:67443 lbf; Bearing UPC:013992035233; Dimension V:5.5 in; Bearing - Housing - Seal:MSM75BRHATL; Cr - Dynamic Load Rating:58001 lbf; |
S7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.5 in; Dimension M:160 mm; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Note:This product line wa; Maximum Speed:1570 rpm; Cr - Dynamic Load Rating:94869 lbf; Dimension H2:369 mm; Bearing Number:LSM135BX; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:131513 lbf; Shaft Size:135 mm; Bolt Size:2 x M30; Dimension J:450 mm; |
71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Support Type:Round Flange; Dimension R:16.8 in; Bolt Size:4 x M24; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:131064 lbf; Note:This product line wa; Bearing Number:LSM170ABR; Maximum Speed:1320 rpm; Dimension V:0.1 in; Series Type:Light Series; Dimension P:1.0 in; Dimension N:13.875 in; Dimension H:4.1 in; Shaft Size:170 mm; Dimension L:7.5 in; Cor - Static Load Rating:178049 lbf; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | L:112.00 mm; Taper:1:12; b:21 mm; L11:119.00 mm; d1:300.00 mm; Appropriate Hydraulic Nut:HMV66; Weight:10.80 Kg; Thread D12:Tr330x5; Appropriate Withdrawal Nut No.:HM66; |
71816CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da - Outer Ring Backing Diameter:62.200 mm; d:40 mm; da - Inner Ring Backing Diameter:45.700 mm; Ball Type:STEEL; R - Inner Ring To Clear Radius2:1.0 mm; Bearing Weight:0.187 Kg; Limiting Speed (Grease):19900 rpm; Design Units:METRIC; Ce - Dynamic Radial Rating1:21900 N; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Width:15 mm; Contact Angle:15 ยบ; Precision Class:ISO P4 (ABEC 7); C0 - Static Radial Rating:14900 N; |
71916ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension A4:2.813 in; Center of Bearing from Housing End A2:22.00 mm; Bolt Hole Spacing J1:155.50 mm; Adapter Sleeve Number1:H2318; Housing Style:Round Flange; Static Load Rating:16074 lbf; Dimension B1:3.386 in; Shaft Size d:80 mm; Pilot Width A3:18.00 mm; Bearing Unit - Adapter Sleeve:UK218 - H2318; Bolt Circle Diameter J:220.00 mm; Bolt Hole Size N:23.00 mm; Dynamic Load Rating:21604 lbf; Weight:29.3 lb; |
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cover Length C1:1.2 in; Cover Diameter A:5.65 in; Number of Bolts:4; B:5.224 in; Type:Open; |
7015CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video