No. | Brand | Q | H | k | E | e | b | L | D |
71914CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 342.900 mm |
7016CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71817ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | 9.7500 in |
71914CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | 440 mm |
71818ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7017CDGA/P4A | SKF | - | - | - | - | - | 25 mm | 145.00 mm | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW85CTN9/SP | SKF | - | - | - | - | - | - | - | - |
S7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | - | - | 2.7170 in |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SP | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cover Length C1:1.2 in; Cover Diameter A:5.65 in; Number of Bolts:4; B:5.224 in; Type:Open; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Tensioning Unit Type:Tension Type; Dimension N:15.0 in; Dimension T:17.5 in; Dimension X:1.7 in; Bearing - Housing - Seal UPC:013992056368; Seal Type:Aluminium Triple Lab; Series Type:Medium Series; Cr - Dynamic Load Rating:87226 lbf; Dimension B:8.5 in; Dimension V:6.4 in; Bearing - Housing - Seal:MSM100BRHATL; Dimension W:1.7 in; Ca - Axial Load Rating:5620 lbf; Shaft Size:100 mm; Cor - Static Load Rating:110381 lbf; |
71917ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outside Ring Width B:6.000 mm; Bore Size d:10 mm; Cr - Dynamic Load Rating:2.7 kN; Weight:0.009 Kg; Clearance:C3; Oil Limiting Speed:37000 rpm; Features:Open; Outside Diameter D:22.000 mm; Radius Rs min:0.300 mm; Grease Limiting Speed:31000 rpm; C0r - Static Load Rating:1.3 kN; |
71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC Code:0883450085816; Int Radial Clearance Reduction Min:0.0012 in; Shaft Size :60 mm; Oil Lubrication - T Seal:3200 rpm; Locking Style:Tapered Adapter; C0 - Static Load:48600 lb; Dimension C:3.35 in; Dimension H:1.38 in; Pre Install Clearance Max:0.0037 in; Pre Install Clearance Min:0.0030 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension A:3.00 in; Engineering Group:Mounted Bearing; |
7018ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cor - Static Load Rating:186142 lbf; Dimension M:210 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K:120 mm; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Maximum Speed:1220 rpm; Shaft Size:170 mm; Series Type:Light Series; Cr - Dynamic Load Rating:117800 lbf; Dimension H2:417 mm; Bolt Size:4 x M24; Dimension L:560 mm; Bearing Number:LSM170BX; Bearing UPC:013992028914; |
7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension P:0.8 in; Note:This product line wa; Shaft Size:45 mm; Ca - Axial Load Rating:1394 lbf; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:MSM45BRHRSS; Series Type:Medium Series; Bearing UPC:013992034793; Dimension D:8.0 in; Dimension B:5.0 in; Dimension H:1.3 in; Dimension A:5.7 in; Dimension S:1.5 in; Support Type:Take-Up; Dimension N:9.3 in; Tensioning Unit Type:Tension Type; |
71915ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:14613 lbf; Bearing - Housing - Seal:LSM35BRHATL; Bearing - Housing - Seal UPC:013992043009; Shaft Size:35 mm; Dimension N:6.8 in; Dimension B:4.0 in; Series Type:Light Series; Note:This product line wa; Dimension V:3.0 in; Seal Type:Aluminium Triple Lab; Ca - Axial Load Rating:719.38 lbf; Tensioning Unit Type:Push Type; Bearing Type:Split Cylindrical Re; Bearing UPC:013992029621; |
7015ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Dimension L:11.0 in; Bolt Size:2 x M16; Shaft Size:2-7/16 in; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Dimension J:9.2 in; Bearing - Housing - Seal UPC:013992062130; Cor - Static Load Rating:25853 lbf; Maximum Speed:3940 rpm; Dimension H:3.150 in; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:LSE207BXHRSS; |
7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:211 Series; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Type:Rubberized; Max Bearing Speed:6700 rpm; Expansion Type:Non-Expansion; |
71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Lockwasher and Lockplates:P-530; Locknut:N-530; Bearing Number:231/530K; Series:231K; Sleeve:S-31/530 x 19 7/16; Taper:1:12; Diameter d :19 7/16 in; B2:14.004 in; S:2.859 in; D1:24.818 in; Tolerance1:-0.007 in; |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Maximum Speed:1570 rpm; Bearing - Housing - Seal UPC:013992045652; Bearing Number:LSE508BR; Dimension V:7.7 in; Shaft Size:5.5 in; Bearing - Housing - Seal:LSE508BRHATL; Dimension A:10.5 in; Cor - Static Load Rating:131513 lbf; Support Type:Take-Up; Bearing UPC:013992027283; Note:This product line wa; Series Type:Light Series; Ca - Axial Load Rating:5799.99 lbf; Dimension H:2.1 in; Cr - Dynamic Load Rating:94869 lbf; |
7018ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension H:24.488 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2:37.0 in; Bearing - Housing - Seal:HSE2000BXH; Dimension H2:52.8 in; Series Type:Heavy Series; Dimension L:63.0 in; Shipping Weight:7575 lb; Bearing UPC:013992054630; Dimension K:9.5 in; Bearing Number:HSE2000BX; Shaft Size:20 in; Dimension H1:4.0 in; Bolt Size:8 x M56; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:1047610 lbf; |
7213ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension R:22.6 in; Note:This product line wa; Bolt Size:4 x M24; Cor - Static Load Rating:297872 lbf; Bearing Number:HSE512BR; Cr - Dynamic Load Rating:233127 lbf; Bearing Type:Split Cylindrical Re; Dimension L:10.0 in; Shaft Size:5.75 in; Maximum Speed:1220 rpm; Bearing UPC:013992055682; Bearing - Housing - Seal:HSE512BRHRSS; Ca - Axial Load Rating:15602 lbf; Dimension N:19.502 in; Seal Type:Viton Single Lip; |
71917ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:331818 lbf; Bearing Type:Split Cylindrical Re; Dimension L:11.5 in; Note:This product line wa; Dimension P:1.5 in; Dimension N:23.750 in; Dimension R:26.9 in; Maximum Speed:670 rpm; Seal Type:Viton Single Lip; Cor - Static Load Rating:529875 lbf; Series Type:Medium Series; Bearing - Housing - Seal UPC:013992069405; Dimension H:6.3 in; Ca - Axial Load Rating:25583 lbf; Support Type:Round Flange; |
71915ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Note:This product line wa; Cr - Dynamic Load Rating:208623 lbf; Bearing Number:HSE507BR; Maximum Speed:1340 rpm; Dimension H:9.016 in; Dimension K:4.0 in; Bolt Size:4 x M30; Dimension H2:19.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal:HSE507BRH; Dimension L:24.5 in; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Dimension J:20.2 in; Cor - Static Load Rating:284383 lbf; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Width:9.5 in; Weight:878 lb; Dimension J:21.7 in; Ca - Axial Load Rating:20188 lbf; Series Type:Medium Series; Dimension H:12.756 in; Support Type:Four-Bolt Plummer Bl; Dimension K:7.5 in; Dimension H1:2.0 in; Dimension M:11.0 in; Bearing Number:MSM230BR; Cr - Dynamic Load Rating:255833 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:4 x M30; Shaft Size:230 mm; Bearing Type:Split Cylindrical Re; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video