No. | Brand | Q | H | k | E | e | b | L | D |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | 85 mm |
NN3016TN/SP | SKF | - | - | - | - | - | - | - | - |
71816ACDGA/P4 | SKF | - | - | - | - | - | - | - | 100.000 mm |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | - | 160.000 mm |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | 3.9370 in |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1015KTN/SP | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7014CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1017KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1014KTN/SP | SKF | - | - | - | - | - | - | - | 920.000 mm |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACE/P4ADGA | SKF | - | - | - | - | - | - | - | 265.000 mm |
71913ACD/P4ADGA | SKF | - | - | 164.0 mm | 18 mm | - | - | - | - |
7018ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing UPC:013992030108; Dimension V:0.1 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:23155 lbf; Maximum Speed:3940 rpm; Dimension H:2.6 in; Dimension T:10.2 in; Dimension L:4.6 in; Series Type:Light Series; Bolt Size:4 x M12; Cor - Static Load Rating:25853 lbf; Bearing Number:LSM60BR; Shaft Size:60 mm; Note:This product line wa; Support Type:Round Flange; |
NN3014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Design Units:Imperial; Da - Cup Frontface Backing Diameter:2.60 in; Series:19000; Cg - Geometry Factor:0.0694; D:2.6880 in; e - ISO Factor2:0.44; Y - ISO Factor3:1.35; Cup Part Number:19268X; Db - Cup Backface Backing Diameter:2.36 in; r - Cup Backface To Clear Radius1:0.06 in; C - Cup Width:0.6312 in; |
7015ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Dimension L:11.0 in; Bolt Size:2 x M16; Shaft Size:2-7/16 in; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Dimension J:9.2 in; Bearing - Housing - Seal UPC:013992062130; Cor - Static Load Rating:25853 lbf; Maximum Speed:3940 rpm; Dimension H:3.150 in; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:LSE207BXHRSS; |
NN3016KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Da - Outer Ring Backing Diameter:516.000 mm; Y1 - ISO Factor5:2.94; Y2 - ISO Factor6:1.93; Bearing Weight:245.100 Kg; Cg - Geometry Factor8:0.1354; da - Inner Ring Backing Diameter:377.000 mm; UPC Code:087796360358; B - Inner Ring Width:208 mm; Reference Thermal Speed Rating (Oil)7:530; Cage Type:YMB; Design Unit:METRIC; Cage Material:Brass; e - ISO Factor3:0.34; d:320.000 mm; Y0 - ISO Factor4:1.98; |
7216CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Load:54100 lb; Pre Install Clearance Max:0.0031 in; Dimension L Fix:3.68 in; Oil Lubrication - B/C/O Seal:1300 rpm; Housing Style:Piloted Flange Cartr; Dimension G:6.375 in; Y2 - Geometry Factor:4.67; Shaft Tolerance:0.0020 in; Engineering Group:Mounted Bearing; Dimension N:1.88 in; Dimension L Exp:3.76 in; Eng Internal Radial Clearance - Min:0.0020; Dimension H:0.50 in; Dimension B Fix:1.81 in; |
71817CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Design Units:Imperial; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:171000 lbf; B - Cone Width:3.3750 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:661000 lbf; G1 - Heat Generation Factor (Roller-Raceway):2711.5; C90 - Dynamic Radial Rating (90 million revolutions)5:98500 lbf; |
7217ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; Db - Cup Backface Backing Diameter:214.12 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; Aa - Cage-Cone Backface Clearance:5.6 mm; G1 - Heat Generation Factor (Roller-Raceway):453.9; Ab - Cage-Cone Frontface Clearance:4.8 mm; D:247.650 mm; K - Factor7:1.58; Cone Part Number:95524V; R - Cone Backface To Clear Radius1:0.760 mm; |
NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ab - Cage-Cone Frontface Clearance:1.3 mm; Y - ISO Factor9:1.87; Bearing Weight:19.100 Kg; G1 - Heat Generation Factor (Roller-Raceway):529.8; D:259.974 mm; Cup Part Number:HH228318; Da - Cup Frontface Backing Diameter:233.93 mm; Db - Cup Backface Backing Diameter:228.09 mm; B - Cone Width:82.550 mm; Cage Type:Stamped Steel; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:53000 lbf; |
N1015KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cr - Dynamic Load Rating:95055 lbf; Note:This product line wa; Series Type:Light Series; Housing Width:6.6 in; Bearing Number:LSM140BX; Dimension J1 :18-1/2 in; Maximum Speed:1570 rpm; Dimension H2:14.2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Aluminium Triple Lab; Bearing UPC:013992028570; Shaft Size:140 mm; Dimension J2 :16-3/4 in; Bolt Size:4 x 1; Dimension L :21-3/4 in; |
71915CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Medium Duty; Ball Bearing Housing Series:214 Series; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ship Weight:13.64 LB; Bearing Series:214 Series; Ball Material:Steel; Expansion Type:Non-Expansion; d:2.5000 in; Flinger Material:Stainless Steel; UPC:782475116034; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Max Bearing Speed:3000 rpm; |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing Series:407 Series; Ship Weight:84 LB; d:4.5000 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; UPC:782475964130; Bearing Bore Shape:Tapered; Housing Series:407 SERIES (407 - 40; Split Housing:NO; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Base to Center Hight Numeric:4.7500 in; |
NN3014TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Flinger Material:Steel; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
S7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal:MSE608BXHRSS; Dimension L:23.5 in; Bolt Size:4 x M30; Cor - Static Load Rating:264151 lbf; Note:This product line wa; Dimension H:10.512 in; Weight:476 lb; Bearing Type:Split Cylindrical Ex; Support Type:Four-Bolt Plummer Bl; Series Type:Medium Series; Dimension K:6.8 in; Shaft Size:6.5 in; Maximum Speed:1200 rpm; Seal Type:Viton Single Lip; Bearing UPC:013992033017; Cr - Dynamic Load Rating:189289 lbf; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | do - Ball Diameter:8.70000 mm; Design Units:METRIC; Bearing Weight:0.41 Kg; Limiting Speed (Grease):2200 rpm; R - Inner Ring To Clear Radius2:0.800 mm; Bearing Width:15 mm; da - Inner Ring Backing Diameter:72.695 mm; D:90 mm; Cage Type:Nylon Ball Riding Ca; Limiting Speed (Oil):4400 rpm; Contact Angle:60 º; Ce - Dynamic Radial Rating1:41400 N; Ball Type:STEEL; r - Outer Ring To Clear Radius3:0.800 mm; |
71816CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Base to Center Height:Standard; Ball Grade:Class 10; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C - Dynamic Load (Basic):49900 lb; Shaft Size Type:Metric; Pre Install Clearance Min:0.0030 in; Oil Lubrication - B/C/O Seal:1300 rpm; Housing Style:Four-Bolt Square Fla; Grease Lubrication - M/N Seal:1600 rpm; UPC Code:0883450065467; Dimension N:2.550 in; Shaft Tolerance:0.0015 in; e - Geometry Factor:0.25; Dimension L:3.43 in; Oil Lubrication - T Seal:2900 rpm; Bearing Number:22215; Weight:25 lb; |
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video