No. | Brand | F | D | G | B | d | U | L | A |
MUCT212TC | AMI | - | - | - | 25mm | 45mm | - | - | - |
UGFC207-23 | AMI | - | - | - | 4.3750 in | 1.1250 in | - | - | - |
UC217C4HR5 | AMI | - | - | - | - | - | - | - | - |
9T200JK | HUB CITY | - | 2.0625 in | - | 1.2500 in | - | - | - | - |
BFBL7-22MZ2CB | AMI | - | - | - | 19mm | 75mm | - | - | - |
UCMFL204-12MZ20RF | AMI | - | - | - | - | - | - | - | - |
FB290HWAH X 3/4 HVAC | HUB CITY | - | - | - | - | 1.6875 in | - | - | - |
UC201-8MZ2 | AMI | - | - | - | 2.1563 in | - | - | - | - |
MUCLP206-19NP | AMI | - | 3.833 in | - | - | 1-15/16 in | - | - | - |
18TWS200FH | HUB CITY | 175 mm | - | - | 40 mm | 160 mm | - | - | - |
FB280HWAH X 1-3/4 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
3T200FH | HUB CITY | - | 170mm | - | - | - | - | - | - |
FB290HWAH X 2-3/16 HVAC | HUB CITY | - | 42mm | - | 19mm | 15mm | - | - | - |
UCPH210-31SP | AMI | - | - | - | - | - | - | - | - |
UCT207-21 | AMI | - | - | - | - | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | - | 4.0000 in | - | - | - |
BFBL6-20MZ2CB | AMI | - | 1-1/8 in | - | - | - | - | - | - |
6T210DH-3 | HUB CITY | - | 1-1/4 in | - | - | 3/4 in | - | - | - |
FB290HWAH X 2 HVAC | HUB CITY | - | 32mm | - | 9mm | - | - | - | - |
MUCT211-32TC | AMI | - | 80mm | - | 18mm | 40mm | - | - | - |
UC206-19MZ20 | AMI | - | 2.8346 in | - | - | 35 mm | - | - | - |
UC208-24MZ20 | AMI | - | 140mm | - | 20mm | 100mm | - | - | - |
UGFC207 | AMI | - | - | - | - | - | - | - | - |
UC209-27MZ20 | AMI | - | 4-25/32" t | - | - | 1.4375 in | - | - | - |
6T200BC | HUB CITY | - | - | - | - | - | - | - | - |
FB280HWAH X 2 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
UCT206-17 | AMI | - | 1.6250 in | - | 4.7500 in | 0.8750 in | - | - | - |
12TWS200JK | HUB CITY | - | - | - | 4-1/8 in | 1.2500 in | - | - | - |
UG314 | AMI | - | 3.6250 in | - | - | 1.2500 in | - | - | - |
AMI BFBL7-22MZ2CB Mounted Units & Inserts | Reference Speed Rating (r/min):3200; Cage Type:Steel; Availability:In Stock; B:19mm; Dynamic Load Rating (kN):44.2; SKU:51115-skf; Seals or Shields:Open Type; Minimum Load Factor:0.11; d:75mm; Clearance:Standard; |
AMI MUCT212TC Mounted Units & Inserts | d:45mm; SKU:7309begby-skf; Reference Speed Rating (r/min):8000; Dynamic Load Rating (kN):60.5; B:25mm; Static Load Rating (kN):41.5; Availability:In Stock; Cage Type:Brass; Fatigue Load Rating (kN):1.73; Seals or Shields:Open Type; |
AMI UGFC207-23 Mounted Units & Inserts | seal type:Contact with Flinger; series:UEFCS200NP; radial dynamic load capacity:4410 lbf; d:1.1250 in; replacement bearing:UE206-18; lubrication type:Lubrication Fitting; duty type:Standard Duty; B:4.3750 in; radial static load capacity:2540 lbf; pilot diameter:3 in; |
BEARINGS LIMITED ER14 Mounted Units & Inserts | radial dynamic load capacity:111537 lb; D:7.8734 in; seal type:Double Lip Contact; bearing type:Spherical Roller; d:4.4375 in; series:USI 5000; locking device:Collar Mount; bearing material:52100 Steel; outer ring width:2.6875 in; manufacturer catalog number:737509; |
BEARINGS LIMITED CSA202-10 Mounted Units & Inserts | material specification:SAE 841 Bronze; D:3/8 in; operating temperature range:10 to 220 ºF; maximum p value:2000; groove/plug type:Oil-Filled Grooves; manufacturer upc number:717905000645; d:1/4 in; maximum v value:1200; overall length:1-1/8 in; standards met:ASTM B438 Grade 1 Ty; |
AMI MUCT210TC Mounted Units & Inserts | Availability:In Stock; d:150mm; B:65mm; Grease Limiting Speed (r/min):1800; Dynamic Load Rating (kN):274; D:320mm; SKU:6330mc3-nsk; Weight:22.70 KGS; Clearance:C3; Oil Limiting Speed (r/min):2200; |
HUB CITY FB280HWAH X 2 HVAC Mounted Units & Inserts | seal type:Clearance/Non-C; housing material:Cast Iron; finish/coating:Powder Coated; locking device:None; bearing type:Spherical Roller; expansion type:Non-Expansion Bearin; maximum rpm:3650 RPM; rod hole diameter:1-3/8 in; dynamic load capacity:27200 lb; slot spacing:4.5000 in; |
AMI UC206-20FS Mounted Units & Inserts | Hydraulic nut:HMV 38 E; Lock nut:KML 38; d1:171.45 mm; Locking device:MBL 38; B4:30.5 mm; B1:112 mm; G:M 190x3; d3:220 mm; Mass adapter sleeve assembly:7.2 kg; B:28 mm; |
HUB CITY 12T200DE Mounted Units & Inserts | B:0.6350 in; static load capacity:6600 lbf; separable or banded:Separable; thrust bearing type:Single-Direction; race type:Grooved; series:W; dynamic load capacity:3650 lbf; D:1.9060 in; bearing material:Steel; outside diameter design:Straight; |
AMI UCMST208-24MZ2 Mounted Units & Inserts | lubrication type:Lubrication Fitting; replacement bearing:UC208-24; series:UCFL200NP; bore type:Round; length through bore:0.866 in; housing material:Cast Iron - Nickel P; radial dynamic load capacity:2150 lbf; radial static load capacity:1080 lbf; mounting type:Two-Bolt Flange; duty type:Standard Duty; |
AMI UEWTPL207-23CW Mounted Units & Inserts | grade:Precision; thread direction:Left Hand; manufacturer catalog number:HML3Z; ball material:52100 Bearing Steel; head diameter:0.625 in; race material:Steel; head width:0.250 in; d:0.1900 in; shank thread size:10-32 in; lubrication type:With Lubrication Fit; |
BEARINGS LIMITED HC207-20 Mounted Units & Inserts | bearing style:Pillow Block; lubrication type:Grease; operating temperature range:200° °F; bearing type:High Base; compatible frame series:T210; housing type:Pillow Block Bearing; expansion type:Non-Expansion Bearin; housing material:Ductile Iron; duty type:Normal Duty; seal type:Contact Seal; |
AMI UE207-23MZ20RF Mounted Units & Inserts Video