No. | Brand | F | D | G | B | d | U | L | A |
9T210BC-3 | HUB CITY | - | - | - | - | 4.0000 in | - | - | - |
ER20 | BEARINGS LIMITED | - | 3/4 in | - | - | - | - | - | - |
9TWS200JK | HUB CITY | - | 9.88 to 11 in | - | - | 2.9375 in | - | - | - |
FB280HWAH X 2-3/16 HVAC | HUB CITY | - | 3.5600 in | - | 3.3100 in | 1.1875 in | - | - | - |
FCSX05 | BEARINGS LIMITED | - | 52mm | - | 15mm | 25mm | - | - | - |
UC209-C4HR5FB | AMI | - | - | - | 3.42 in | - | - | - | - |
12T200DE | HUB CITY | - | 1.9060 in | - | 0.6350 in | - | - | - | - |
UCMST207-23MZ2 | AMI | - | 280 mm | - | - | - | - | - | - |
CSB 205-14 | BEARINGS LIMITED | - | 2.2500 in | - | - | 0.7500 in | - | - | - |
BFBL6-20MZ2CB | AMI | - | 1-1/8 in | - | - | - | - | - | - |
FL209 | BEARINGS LIMITED | - | 150mm | - | - | 100mm | - | - | - |
9T200BC | HUB CITY | - | - | - | 104mm | 260mm | - | - | - |
MUCT213-40TC | AMI | - | - | - | 3.4400 in | 2.4375 in | - | - | - |
UCT205-14 | AMI | - | 280mm | - | 93mm | 130mm | - | - | - |
UE206-20MZ20RF | AMI | - | - | - | 110 mm | 170 mm | - | - | - |
CSB 201-8 | BEARINGS LIMITED | - | 320 mm | - | - | 150 mm | - | - | - |
FB290HWAH X 1-3/16 HVAC | HUB CITY | - | 50 mm | - | - | 30 mm | - | - | - |
MUCT210-32TC | AMI | - | 280mm | - | 93mm | 130mm | - | - | - |
UCMFL207-23MZ20RF | AMI | - | 150mm | - | 36mm | - | - | - | - |
HCP210-31 | BEARINGS LIMITED | - | 100mm | - | 25mm | 45mm | - | - | - |
AMI UE207-23MZ20RF Mounted Units & Inserts | bearing material:Bronze; d:3/4 in; mounting:Two-Bolt Base; housing material:Pressed Steel; |
AMI UCMFL210-31MZ20 Mounted Units & Inserts | Seals or Shields:Open Type; Availability:In Stock; Weight:0.08 KGS; D:47mm; d:25mm; Oil Limiting Speed (r/min):56000; Fatigue Load Rating (kN):0.22; Clearance:Standard; Cage Type:Plastic; Dynamic Load Rating (kN):9.56; |
AMI UCMST207-23MZ2 Mounted Units & Inserts | closure type:Open; internal clearance:C4; precision rating:Not Rated; operating temperature range:-30 of +200 &de; dynamic load capacity:1250000 N; series:223; fillet radius:3 mm; D:280 mm; bearing material:Steel; finish/coating:Uncoated; |
HUB CITY 6T210BC-3 Mounted Units & Inserts | base to bore centerline:1.6875 in; finish/coating:Uncoated; manufacturer catalog number:128706; housing material:Cast Iron; expansion type:Non-Expansion Bearin; overall length:6.2500 in; bore type:Round; radial static load capacity:11290 lb; base width:1-3/4 in; radial dynamic load capacity:18993 lb; |
HUB CITY FB280HWAH X 2-3/16 HVAC Mounted Units & Inserts | manufacturer catalog number:128094; length through bore:1-1/4 in; B:3.3100 in; mounting type:Two-Bolt Flange; locking device:Set Screw; d:1.1875 in; D:3.5600 in; finish/coating:Uncoated; maximum rpm:6500 RPM; radial dynamic load capacity:4368 lb; |
AMI MUCT210-31TC Mounted Units & Inserts | dynamic load capacity:21100 lbf; d:1.6250 in; manufacturer product page:Click here; bearing material:Case Carburized Stee; finish/coating:Uncoated; inner ring width:1.2160 in; static load capacity:26300 lbf; manufacturer upc number:4547359531558; cone width:1.2160 in; fillet radius:0.0600 in; |
HUB CITY FB290HWAH X 1-1/4S HVAC Mounted Units & Inserts | inner ring width:1.0240 in; series:UC200; outer ring width:0.5910 in; d:0.6875 in; seal type:Contact with Slinger; manufacturer product page:Click here; radial dynamic load capacity:2150 lbf; locking device:Set Screw Collar; radial static load capacity:1080 lbf; bearing material:AISI 52100 Steel; |
HUB CITY FB120 X 7/8 Mounted Units & Inserts | radial static load capacity:1460 kgf; base width:54 mm; duty type:Normal Duty; base to bore centerline:1.9370 in; bolt size:M12; overall height:99 mm; manufacturer product page:Click here; bore type:Round; mounting:Two-Bolt Base; housing material:PBT Thermoplastic; |
AMI MUCT211-35TC Mounted Units & Inserts | manufacturer product page:Click here; ring inside diameter:2.2500 in; ring thickness:0.0118 in; compatible bearing type:Tapered Roller; ring type:AV; ring outside diameter:3.7402 in; sealing type:Externally Sealing; material:Galvanized Steel; |
AMI BFBL5CW Mounted Units & Inserts | D:145mm; Clearance:Standard; Grease Limiting Speed (r/min):9200; Static Load Rating (kN):57; d:105mm; Availability:In Stock; Preload:Medium; SKU:7921ctrsump3-nsk; Dynamic Load Rating (kN):51; B:20mm; |
AMI UCT205-14 Mounted Units & Inserts | Weight:0.02 KGS; Dynamic Load Rating (kN):1040; d:130mm; Limiting Speed Rating (r/min):2400; Availability:In Stock; Cage Type:Steel; Clearance:Standard; B:93mm; SKU:22326-e1-t41a-fag; D:280mm; |
AMI BFBL5-16MZ2CEB Mounted Units & Inserts | overall length:1 in; maximum p value:Static 8000 / D; sleeve bearing type:Flanged Bearing; maximum pv value:50000; material specification:Oilite®, Synthet; d:2 in; bearing material:Oil-Impregnated Bron; flange width:1/8 in; standards met:SAE 841, CT-1000-K26; D:2-1/4 in; |
HUB CITY TU220W X 1-5/8 Mounted Units & Inserts Video