Product Details

2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PB22547FE Pillow Block Bearings

Brand Name LINK BELT
Model Number PB22547FE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandNHKFhaGD
PB22432EK152LINK BELT - - - - - - - 90.0000 mm
KPSS224DCLINK BELT - - - - - - - -
PKEB22647FELINK BELT50 mm - - - - - - -
PL3U223NLINK BELT - - - - - - - -
PELB68104FRCLINK BELT - - - - - - - 72 mm
PB22431FELINK BELT - - - - - - - -
PEU335NLINK BELT - - - - - - - -
PB22419HK54LINK BELT - - - - - - - 160.0000 mm
PLB66B152FD8LINK BELT - - 8 mm - - - - 300.02 mm
PB22555FHK54LINK BELT - - - - - - - -
PB22448H18WLINK BELT - - - - - - - 80.0000 mm
PB22455FHL1K42LINK BELT - - - 35 mm - - - -
SP4B-IP-315RDODGE - - - - - - - -
PLB6864FRLINK BELT - 419.1 mm - - - - - -
PB22436HLINK BELT - - - - - - - -
PB22543E7LINK BELT - - - 20 mm - - - -
P3U2E32NK75LINK BELT - - - - - - - -
PKELB68103FRLINK BELT - - - - - - - -
SP4B-IP-307RDODGE - - - - - - - 160.0000 mm
PB22448H18W3LINK BELT - - - - - - - 68.0000 mm
MPDU243NLINK BELT - - - - - - - -
PB22432FE7LINK BELT - - - - - - - 72.0000 mm
PKB22444FHLINK BELT - 109.537 mm - - - - - -
PL3Y224E3LINK BELT - - - - - 3 mm - 70 mm
PT3U212NLINK BELT - - - - - - - -
PB22571YFHLINK BELT - - - - - 82 mm - -
PLB6855FD8LINK BELT - - - - - - - -
PEB22423HK54LINK BELT - 127 mm - - - - - 660.4 mm

 

4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter LINK BELT PB22571YFH Pillow Block BearingsBasic dynamic load rating C:30 kN; d:25 mm; D2:48.2 mm; a:82 mm; Frictional moment:0.2 N·m; b:4.2 mm; Preload:1920 N; Attainable speed:5600 r/min; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; Size (mm):4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter ;
1.375 Inch | 34.925 Millimeter x 2.094 Inch | 53.18 Millimeter x 2.375 Inch | 60.325 Millimeter LINK BELT PU322 Pillow Block Bearingsrs (min):4 mm; Grease:3060 kN; Pu:1820 kN; with tapered bore:1 100 min-1; d:280 mm; B:106 mm; Static (Cor):16.7 mm; D:420 mm; Oil:256.260 kN; with cylindrical bore:850 min-1; Size (mm):1.375 Inch | 34.925 Millimeter x 2.094 Inch | 53.18 Millimeter x 2.375 Inch | 60.325 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PB22431FE Pillow Block BearingsFw:22 mm; Reference speed:16000 r/min; Ew:32 mm; Fatigue load limit Pu:4.9 kN; U:24 mm; Limiting speed:18000 r/min; Basic dynamic load rating C:31.9 kN; Basic static load rating C0:40 kN; Mass needle roller and cage assembly:0.043 kg; Size (mm):1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
5 Inch | 127 Millimeter x 5.984 Inch | 152 Millimeter x 5.5 Inch | 139.7 Millimeter DODGE SP4B-IP-500R Pillow Block BearingsBasic Static Radial Load Rating Co:4300 N; D2R:28.2 mm; Grease Speed Rating n1:16000 rpm; d:10.000 mm; Sealed Speed Rating n3:16000 rpm; Basic Dynamic Radial Load Rating C:7610 N; D:30.0000 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:22000 rpm; B:14.3 mm; Size (mm):5 Inch | 127 Millimeter x 5.984 Inch | 152 Millimeter x 5.5 Inch | 139.7 Millimeter ;
2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3Y232JN Pillow Block BearingsOil Speed Rating Open/Shielded n2:20000 rpm; D:37.0000 mm; Fillet Radius ra:0.30 mm; B:7.00 mm; Sealed Speed Rating n3:11000 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:4360 N; Basic Static Radial Load Rating Co:2900 N; d:25.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Size (mm):2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.5 Inch | 63.5 Millimeter ;
2.938 Inch | 74.625 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PLB6847D5 Pillow Block BearingsCalculation factor kr:0.1; Axial load factor Y:0.6; B:95 mm; d:240 mm; F:310 mm; s max.:5 mm; Fatigue load limit Pu:180 kN; Limiting value e:0.2; r1,2 min.:5 mm; D1 ≈:410 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE SP4B-IP-307R Pillow Block BearingsFillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:193000 N; Sealed Speed Rating n3:2400 rpm; d:90.000 mm; Grease Speed Rating n1:2400 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:151000 N; B:52.40 mm; D:160.0000 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PB22432EK152 Pillow Block BearingsB:36.51 mm; d:40.000 mm; Basic Static Radial Load Rating Co:26000 N; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Accessories:Metal Shields; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Size (mm):2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PB22431HHCK81 Pillow Block BearingsD:90.0000 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:4500 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Accessories:Two Seals & Snap-Rin; d:55.000 mm; Size (mm):1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447HK81 Pillow Block Bearingsd:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Sealed Speed Rating n3:1400 rpm; B:46.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Accessories:Two Shields; D:290.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:216000 N; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.938 Inch | 100.025 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DODGE SP4B-IP-315R Pillow Block BearingsGrease Speed Rating n1:7000 rpm; Sealed Speed Rating n3:4800 rpm; d:50.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:35100 N; Grease Speed Rating Open/Shielded n1:7000 rpm; B:20.00 mm; Basic Static Radial Load Rating Co:23200 N; Accessories:One Shield; Size (mm):3.938 Inch | 100.025 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PB22455FHL1K42 Pillow Block BearingsMass inner ring:0.023 kg; F:35 mm; d:30 mm; r, r1,2 min.:0.3 mm; B:12.5 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;

 

 

2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PB22547FE Pillow Block Bearings Video

 

All Products Contact Now