Product Details

2.938 Inch | 74.625 Millimeter x 2.875 Inch | 73.02 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT P3U247NM7 Pillow Block Bearings

Brand Name LINK BELT
Model Number P3U247NM7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandNHKFhaGD
SP4B-IP-500RDODGE - - - - - - - 30.0000 mm
PU331K81LINK BELT - - - - - - - 72.0000 mm
PKB22439FELINK BELT - 336.55 mm - - - - - -
PB22436E7LINK BELT - - - 83.5 mm - - - 125 mm
SP4B-IP-315RDODGE - - - - - - - -
PELB6847RK51LINK BELT - - - - - - - -
PLB68M140FRLINK BELT - - - - - - - 85 mm
PB22463FHHCLINK BELT - - - - - - 359.918 mm -
PB22431E7E7CSSLINK BELT - - - - - - - -
PELB68103FD8CLINK BELT - - - - - - - -
PEB22543FHLINK BELT - - - - 51.594 mm - - -
PLB6847D5LINK BELT - - - 310 mm - - - -
PEU332LINK BELT - - - - - 14.651 mm - 80 mm
PEB22463EK6LINK BELT - - - - - - - -
P3Y222NLINK BELT - - - - - - - -
PKLB6847FRLINK BELT - - - - - - 109.855 mm -
P3U211NLINK BELT - - - - 3.5 mm - M 80x2 -
PLB6927RLINK BELT - - - - - - - -
PB22431HHCK81LINK BELT - - - - - - - 90.0000 mm
PB22555FHK54LINK BELT - - - - - - - -
PB224M75FHLINK BELT - - - - - - - 100.0000 mm
PB22455FHL1K42LINK BELT - - - 35 mm - - - -
SP2B-IP-204REDODGE - - - - - - - 110.0000 mm
PB22447FE7LINK BELT - - - - - - - 400.0000 mm
SP4B-IP-211REDODGE - - - - - - - 160.0000 mm
SP4B-IP-407RDODGE - - - - - - - -
PLB6871FRCLINK BELT - - - - - - - 120.0000 mm
PU3K31NLINK BELT - - - - - - - -
PEU323CLINK BELT - - - - - - - 175.0000 mm
KPSS224DCLINK BELT - - - - - - - -

 

0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT P3U212JH Pillow Block BearingsGrease Speed Rating Open/Shielded n1:5600 rpm; d:55.000 mm; B:29.00 mm; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:3800 rpm; Accessories:Snap-Ring; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Basic Dynamic Radial Load Rating C:71500 N; Size (mm):0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter ;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PB22435HK5 Pillow Block BearingsB:38.10 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3600 rpm; Oil Speed Rating n2:4800 rpm; d:65.000 mm; Basic Dynamic Radial Load Rating C:80600 N; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:73500 N; Grease Speed Rating n1:3600 rpm; D:120.0000 mm; Size (mm):2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PEB22543FH Pillow Block BearingsS:4.763 mm; Adapter sleeve assembly:SNW 32x5.7/16; R1:104.775 mm; Cap bolt:7/8-9 UNC; Pa:38.5 kN; h:51.594 mm; P90°:207 kN; R2:33.337 mm; P180°:145 kN; P60°:345 kN; Size (mm):2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447HK81 Pillow Block Bearingsd:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Sealed Speed Rating n3:1400 rpm; B:46.00 mm; Basic Dynamic Radial Load Rating C:195000 N; Accessories:Two Shields; D:290.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:216000 N; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
2.188 Inch | 55.575 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3U235N Pillow Block BearingsB:27.254 mm; B1:156.921 mm; Sleeve:S 134x5.13/16; B4:30.963 mm; d3 max.:219.989 mm; Mass adapter sleeve assembly:9.55 kg; Lock washer:W 34; Hydraulic nut:HMVC 34E; d1:147.637 mm; Threads per inch:8; Size (mm):2.188 Inch | 55.575 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter ;
1.375 Inch | 34.925 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3Y222N Pillow Block BearingsBasic Static Radial Load Rating Co:4750 N; Sealed Speed Rating n3:12000 rpm; B:12.00 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2:20000 rpm; d:17.000 mm; Fillet Radius ra:0.64 mm; Size (mm):1.375 Inch | 34.925 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.875 Inch | 47.63 Millimeter ;
1.5 Inch | 38.1 Millimeter x 1.906 Inch | 48.42 Millimeter x 2 Inch | 50.8 Millimeter LINK BELT P3U224NZ38 Pillow Block Bearingsd:15 mm; with tapered bore:1202  ; with cylindrical bore:25 000 min-1; rs Dynamic (Cr):0.6 mm; Grease:0.080 kN; Static (Cor):7.410 kN; D:35 mm; Pu:1.740 kN; Oil:21 000 min-1; B1:mm; Size (mm):1.5 Inch | 38.1 Millimeter x 1.906 Inch | 48.42 Millimeter x 2 Inch | 50.8 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PEB22543FE7 Pillow Block Bearingsd:80 mm; F:90 mm; Mass inner ring:0.35 kg; r, r1,2 min.:1 mm; B:35 mm; Size (mm):2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT P3U212NK38 Pillow Block BearingsB:24.00 mm; Basic Dynamic Radial Load Rating C:63700 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Fillet Radius ra:1.50 mm; D:145.0000 mm; Basic Static Radial Load Rating Co:54000 N; Accessories:Snap-Ring; Sealed Speed Rating n3:2800 rpm; d:95.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Size (mm):0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter ;
1.438 Inch | 36.525 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U223H Pillow Block Bearingsrs (min):15 mm; Oil:2222.410 kN; Grease:36950 kN; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; with tapered bore:190 min-1; B:475 mm; with cylindrical bore:150 min-1; d:750 mm; Pu:18990 kN; Size (mm):1.438 Inch | 36.525 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PB22455HK54 Pillow Block Bearingsd2:65 mm; Static (Coa):196 kN; F:80 mm; E:mm; Pu:23.900 kN; Dynamic (Ca):139 kN; r1s (min):1.7 mm; d2 (max):mm; B:38.1 mm; rs (min):1.7 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PB22432EK152 Pillow Block BearingsB:36.51 mm; d:40.000 mm; Basic Static Radial Load Rating Co:26000 N; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Accessories:Metal Shields; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Size (mm):2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;

 

 

2.938 Inch | 74.625 Millimeter x 2.875 Inch | 73.02 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT P3U247NM7 Pillow Block Bearings Video

 

All Products Contact Now