Product Details

1 Inch | 25.4 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3U216HC Pillow Block Bearings

Brand Name LINK BELT
Model Number P3U216HC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandNHKFhaGD
SP4B-IP-308RDODGE - - - - - - - -
PB22455FHL1K42LINK BELT - - - 35 mm - - - -
SP4B-IP-308REDODGE - - - - - - - 130.0000 mm
P3W219EK13LINK BELT - 695 mm - - - - - -
PLB76240FHT2LINK BELT - - - - - - - 170.0000 mm
PB22647HK81LINK BELT - - - - 52.388 mm - - -
PB22424H18W4LINK BELT - - - - - 58.46 mm - -
PU316LINK BELT - - - - - - - -
KLPSS2E20LINK BELT - - - - - - - 140.0000 mm
PB22455HK54LINK BELT - - - 80 mm - - - -
P3Y222NLINK BELT - - - - - - - -
PB22447HK418WLINK BELT - - - - - 44.712 mm - -
PELB68111FD8LINK BELT - - - - - - - 400 mm
PT3U222NLINK BELT - - - - - - - 350.0000 mm
PB22436HLINK BELT - - - - - - - -
P3U212JHLINK BELT - - - - - - - 120.0000 mm
PB22435HK5LINK BELT - - - - - - - 120.0000 mm
P3U212NK38LINK BELT - - - - - - - 145.0000 mm
PB22439HK75LINK BELT - - - - - - - 150.0000 mm
PT3U231NLINK BELT - - - - - - - -
P3U223HLINK BELT - - - - - - - -
PLB6927RLINK BELT - - - - - - - -
PB22447FE7LINK BELT - - - - - - - 400.0000 mm
PB22639E7LINK BELT - - - - 61.913 mm - - -
PB22432FHLINK BELT - - - - 73.025 mm - - -

 

0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT P3U212JH Pillow Block BearingsGrease Speed Rating Open/Shielded n1:5600 rpm; d:55.000 mm; B:29.00 mm; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:3800 rpm; Accessories:Snap-Ring; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Basic Dynamic Radial Load Rating C:71500 N; Size (mm):0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter ;
3.438 Inch | 87.325 Millimeter x 0 Inch | 0 Millimeter x 5.25 Inch | 133.35 Millimeter LINK BELT SAF22620307 Pillow Block BearingsG:900.201 mm; Mass lock nut:153 kg; Threads per inch:3; B5:117.45 mm; d2:980.694 mm; B:100.406 mm; Hexagonal head bolt:3/4-10x1-1/2; Locking device:PL 900; d1:974.725 mm; b:62.992 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 0 Inch | 0 Millimeter x 5.25 Inch | 133.35 Millimeter ;
2.188 Inch | 55.575 Millimeter x 3.16 Inch | 80.264 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PB22635E Pillow Block BearingsOil Speed Rating Open/Shielded n2:18000 rpm; Accessories:Without Accessories; D:47.0000 mm; Sealed Speed Rating n3:9500 rpm; B:12.00 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; d:25.000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6550 N; Basic Dynamic Radial Load Rating C:11200 N; Size (mm):2.188 Inch | 55.575 Millimeter x 3.16 Inch | 80.264 Millimeter x 2.5 Inch | 63.5 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT PB22439E7 Pillow Block BearingsBasic static load rating C0:4500 kN; da min.:375 mm; Fatigue load limit Pu:405 kN; Mass bearing:60.8 kg; ra max.:2.5 mm; s max.:6 mm; r1,2 min.:3 mm; D:480 mm; K:5 mm; Da max.:464 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT P3U212H Pillow Block BearingsBasic Dynamic Radial Load Rating C:255000 N; d:100.000 mm; D:215.0000 mm; Basic Static Radial Load Rating Co:255000 N; Oil Speed Rating n2:2600 rpm; B:82.60 mm; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Size (mm):0.75 Inch | 19.05 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.313 Inch | 33.35 Millimeter ;
5.938 Inch | 150.825 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter LINK BELT PELB6895FD8C Pillow Block BearingsOil Speed Rating n2:3800 rpm; Sealed Speed Rating n3:2200 rpm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:118000 N; Fillet Radius ra:2.50 mm; d:95.000 mm; D:200.0000 mm; B:45.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Size (mm):5.938 Inch | 150.825 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter ;
3.188 Inch | 80.975 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE SP4B-IP-303RE Pillow Block BearingsBasic Static Radial Load Rating Co:11200 N; Outside Diameter D2:62 mm; Dimension S:15.9 mm; Weight W:0.27 kg; Diameter D3:39.70 mm; Inner Width B:38.1 mm; Bore Diameter D:30 mm; Outher Width C:18 mm; Set Screw Size SSS:M6*0.75*5; Max Fillet Rad. MFR:0.6 mm; Size (mm):3.188 Inch | 80.975 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.5 Inch | 38.1 Millimeter x 2.219 Inch | 56.363 Millimeter x 1.938 Inch | 49.225 Millimeter LINK BELT PL3Y224N Pillow Block Bearingsrs (min):2.1 mm; Static (Cor):8.3 mm; Dynamic (Cr):4.5 mm; Pu:443 kN; d:80 mm; Oil:62.470 kN; D:170 mm; B:58 mm; Grease:551 kN; with tapered bore:2 800 min-1; Size (mm):1.5 Inch | 38.1 Millimeter x 2.219 Inch | 56.363 Millimeter x 1.938 Inch | 49.225 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447E7E7C Pillow Block BearingsCalculation factor Y1:1.9; Design variant/feature:TQOS/GWISI; Calculation factor Y0:1.8; Thrust factor K:1.69; Fatigue load limit Pu:3100 kN; r3,4 min.:6.4 mm; d1 ≈:740 mm; Calculation factor e:0.35; Calculation factor Y2:2.9; T:701.675 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PB22455FHL1K42 Pillow Block BearingsMass inner ring:0.023 kg; F:35 mm; d:30 mm; r, r1,2 min.:0.3 mm; B:12.5 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.344 Inch | 34.138 Millimeter x 1.688 Inch | 42.875 Millimeter LINK BELT PT3S2E20E Pillow Block BearingsFatigue load limit Pu:7.35 kN; U:20 mm; Limiting speed:11000 r/min; Ew:48 mm; Basic dynamic load rating C:34.7 kN; Reference speed:10000 r/min; Mass needle roller and cage assembly:0.049 kg; Fw:40 mm; Basic static load rating C0:58.5 kN; Size (mm):1.25 Inch | 31.75 Millimeter x 1.344 Inch | 34.138 Millimeter x 1.688 Inch | 42.875 Millimeter ;
1 Inch | 25.4 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3Y216H Pillow Block Bearingsd:150.000 mm; Oil Speed Rating n2:2200 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; D:320.0000 mm; Basic Dynamic Radial Load Rating C:325000 N; B:65.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:390000 N; Size (mm):1 Inch | 25.4 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.438 Inch | 36.525 Millimeter ;

 

 

1 Inch | 25.4 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3U216HC Pillow Block Bearings Video

 

All Products Contact Now