No. | Brand | N | d | G | b | T | S | h | a |
SIL-70 ES-2RS | CONSOLIDATED BEARING | - | 60 mm | - | - | - | - | - | - |
CTMD 3Y | SEALMASTER | - | - | - | - | - | - | - | - |
HF-12G | BOSTON GEAR | - | - | - | - | - | - | - | - |
CTMDL 6 | SEALMASTER | - | 1.5000 in | - | - | - | - | - | - |
HM-4 | BOSTON GEAR | - | 9.4375 in | - | - | - | - | - | - |
SIL-15 ES | CONSOLIDATED BEARING | - | 3.9375 in | - | - | - | - | - | - |
SIL-70 ES | CONSOLIDATED BEARING | - | 15 mm | - | - | - | - | - | - |
HMLE-7 | BOSTON GEAR | - | 60mm | - | - | - | - | - | - |
HFL-10C | BOSTON GEAR | - | - | - | - | - | - | - | - |
SI-70 ES | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
HME-10 | BOSTON GEAR | - | 10 mm | - | - | - | - | - | - |
SIL-10 E | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
HML-6C | BOSTON GEAR | - | 2.2500 in | - | - | - | - | - | - |
HFL-7CG | BOSTON GEAR | - | 10mm | - | - | - | - | - | - |
HFE-16 | BOSTON GEAR | - | - | - | - | - | - | - | - |
HM-3 | BOSTON GEAR | - | - | - | - | - | - | - | - |
HF-6G | BOSTON GEAR | - | 1.4375 in | - | - | - | - | - | - |
HF-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
SILC-50 ES | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
HFLE-4 | BOSTON GEAR | - | 9.5000 in | - | - | - | - | - | - |
CTMDL 8 | SEALMASTER | - | - | - | - | - | - | - | - |
SI-45 ES | CONSOLIDATED BEARING | - | 0.7500 in | - | - | - | - | - | - |
HFL-10CG | BOSTON GEAR | - | 16 mm | - | - | - | - | - | - |
HME-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
HME-16 | BOSTON GEAR | - | 2-1/8 in | - | - | - | - | - | - |
SIL-45 ES | CONSOLIDATED BEARING | - | 50 mm | - | - | - | - | - | - |
SI-50 ES-2RS | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
HM-12C | BOSTON GEAR | - | - | - | - | - | - | - | - |
HFLE-10 | BOSTON GEAR | - | - | - | - | - | - | - | - |
SIC-80 ES | CONSOLIDATED BEARING | - | 20 mm | - | - | - | - | - | - |
BOSTON GEAR HME-12 Spherical Plain Bearings - Rod Ends | material:O1 Tool Steel; length tolerance:±1/4 in; thickness:5/32 in; industry standards met:AISI/SAE O1; width tolerance:+0.000/ width:1-1/2 in; meets industry standards by:SAE, AISI; thickness tolerance:±0.001 in; length:18 in; |
SEALMASTER CTMD 8Y Spherical Plain Bearings - Rod Ends | |
BOSTON GEAR HFL-3C Spherical Plain Bearings - Rod Ends | abma precision rating:Class 2; operating temperature range:-65 to +250 &de; compatible cone:468; dynamic load capacity:36100 lbf, 62900 lbf; cage material:Steel; cup width:2.1250 in; bearing material:Steel; cone width:1.1542 in; assembly type:Double Row; closure type:Open; |
BOSTON GEAR HFL-5CG Spherical Plain Bearings - Rod Ends | D:1-1/8 in; maximum v value:1200 (sfm); manufacturer catalog:Click here; d:3/4 in; material specification:Oilite®, Synthet; overall length:1-1/4 in; operating temperature range:-35 °F to +; groove/plug type:None; maximum pv value:50000; bearing material:Oil-Impregnated Bron; |
BOSTON GEAR HM-7CG Spherical Plain Bearings - Rod Ends | overall height:5-5/8 in; series:2000; maximum rpm:4450 RPM; radial static load capacity:21300 lbf; d:1-3/4 in; lubrication type:Lubrication Fitting; D:4.3750 in; B:5.6250 in; locking device:Concentric Collar; finish/coating:Powder Coated; |
BOSTON GEAR HML-8C Spherical Plain Bearings - Rod Ends | Static Load Rating (kN):3.5; d:40mm; Weight:0.03 KGS; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):4.6; Clearance:Standard; Fatigue Load Rating (kN):0.32; SKU:61808-2z-fag; Limiting Speed Rating (r/min):11000; D:52mm; |
BOSTON GEAR HFLE-10 Spherical Plain Bearings - Rod Ends | Fatigue Load Rating (kN):4.05; D:150mm; B:28mm; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):83; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):64; Cage Type:Steel; Weight:1.87 KGS; |
BOSTON GEAR HML-5C Spherical Plain Bearings - Rod Ends | Weight:0.02 KGS; Cage Type:Steel; D:37mm; d:12mm; SKU:6301/c3-qbl; Clearance:C3; Seals or Shields:Open Type; B:12mm; Availability:In Stock; |
BOSTON GEAR HML-6CG Spherical Plain Bearings - Rod Ends | Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):8.3; Availability:In Stock; Fatigue Load Rating (kN):0.32; Weight:0.06 KGS; Static Load Rating (kN):3.35; Limiting Speed Rating (r/min):13900; D:37mm; Cage Type:Steel; d:12mm; |
CONSOLIDATED BEARING SILC-60 ES Spherical Plain Bearings - Rod Ends | Weight:5.70 KGS; Static Load Rating (kN):630; Dynamic Load Rating (kN):385; B:56mm; Grease Limiting Speed (r/min):1600; SKU:23122ce4c4-nsk; Oil Limiting Speed (r/min):2000; Availability:In Stock; D:180mm; Clearance:C4; |
CONSOLIDATED BEARING SILC-70 ES Spherical Plain Bearings - Rod Ends | maximum p value:29 N/mm2;S; d:2 mm; additional details:Lead Free; sleeve bearing type:Plain Sleeve; maximum v value:Dry 0.50;Period; material specification:500SP1 SL1; series:SPBN; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; overall length:2.5 mm; |
BOSTON GEAR HMLE-10 Spherical Plain Bearings - Rod Ends | Seals or Shields:Open Type; Clearance:C3; Weight:4.50 KGS; D:160mm; SKU:23218emw33w25c3-timk; Cage Type:Brass; Static Load Rating (kN):521; Reference Speed Rating (r/min):3000; Dynamic Load Rating (kN):436; d:90mm; |
BOSTON GEAR HFLE-3 Spherical Plain Bearings - Rod Ends Video