No. | Brand | N | d | G | b | T | S | h | a |
HF-7G | BOSTON GEAR | - | 150mm | - | - | - | - | - | - |
HM-8C | BOSTON GEAR | - | - | - | - | - | - | - | - |
HFL-6C | BOSTON GEAR | - | - | - | - | - | - | - | - |
SIL-8 E | CONSOLIDATED BEARING | - | 75 mm | - | - | - | - | - | - |
HMLE-6 | BOSTON GEAR | - | 4.0000 in | - | - | - | - | - | - |
SI-12 E | CONSOLIDATED BEARING | - | 30 mm | - | - | - | - | - | - |
HFE-10 | BOSTON GEAR | - | 95mm | - | - | - | - | - | - |
SI-60 ES-2RS | CONSOLIDATED BEARING | - | 1.0000 in | - | - | - | - | - | - |
HFL-5CG | BOSTON GEAR | - | 3/4 in | - | - | - | - | - | - |
HFL-12CG | BOSTON GEAR | - | - | - | - | - | - | - | - |
HME-5 | BOSTON GEAR | - | 45 mm | - | - | - | - | - | - |
HFE-8 | BOSTON GEAR | - | 1/2 in | - | - | - | - | - | - |
HM-5 | BOSTON GEAR | - | 100 mm | - | - | - | - | - | - |
CTMD 8Y | SEALMASTER | - | - | - | - | - | - | - | - |
HFE-5 | BOSTON GEAR | - | 2-1/2 in, 2-7 | - | - | - | - | - | - |
SIC-80 ES | CONSOLIDATED BEARING | - | 20 mm | - | - | - | - | - | - |
HM-5CG | BOSTON GEAR | - | - | - | - | - | - | - | - |
HFL-4 | BOSTON GEAR | - | - | - | - | - | - | - | - |
SALC-80 ES | CONSOLIDATED BEARING | - | 2.0000 in | - | - | - | - | - | - |
HM-8CG | BOSTON GEAR | - | - | - | - | - | - | - | - |
SI-80 ES-2RS | CONSOLIDATED BEARING | - | 70 mm | - | - | - | - | - | - |
SI-6 E | CONSOLIDATED BEARING | - | 170 mm | - | - | - | - | - | - |
HFL-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
HML-5C | BOSTON GEAR | - | 12mm | - | - | - | - | - | - |
CONSOLIDATED BEARING SIL-60 ES-2RS Spherical Plain Bearings - Rod Ends | duty type:Standard Duty; bracket width:2-1/2 in; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Bracket S; housing material:PBT Thermoplastic; d:1.0000 in; replacement bearing:MUC205-16RF; radial static load capacity:1420 lbf; series:MUCFBL200RFB; unit standoff:1-5/8 in; |
BOSTON GEAR HM-5CG Spherical Plain Bearings - Rod Ends | |
BOSTON GEAR HFL-7G Spherical Plain Bearings - Rod Ends | d:1-5/8 in; overall depth:3.11 in; series:22209; maximum rpm:5600 RPM; standards met:UL, AFBMA, AGMA, ASM; locking device:Adapter Mounted; seal type:Labyrinth with Fling; overall height:5.13 in; flange mounting type:Four-Bolt Square; finish/coating:Uncoated; |
BOSTON GEAR HM16 Spherical Plain Bearings - Rod Ends | Cage Type:Steel; d:15mm; Grease Limiting Speed (r/min):14000; Oil Limiting Speed (r/min):18000; Static Load Rating (kN):2.91; Seals or Shields:Open Type; Weight:0.02 KGS; Dynamic Load Rating (kN):12.3; Clearance:Standard; B:17mm; |
BOSTON GEAR HM-4 Spherical Plain Bearings - Rod Ends | series:230K; d:9.4375 in; includes:Sleeve (S-3052&; lock nut outside diameter:12-3/16 in; material / coating:Steel; lock washer number:P52; taper:1:12; compatible bearing number:23052; overall length:6.0156 in; lock nut number:N052; |
SEALMASTER CTMDL 6Y Spherical Plain Bearings - Rod Ends | outer ring width:0.7087 in; bore type:Square; application:Agricultural; closure type:Triple Lip Seal; B:1.4375 in; manufacturer catalog:Click here; bore size:1.1800 in; inner ring width:1.4375 in; D:3.1496 in; bearing material:Steel; |
CONSOLIDATED BEARING SIC-60 ES Spherical Plain Bearings - Rod Ends | Grease Limiting Speed (r/min):6700; D:90mm; Cage Type:Plastic; SKU:1308ktn-nsk; d:40mm; Static Load Rating (kN):9.7; Dynamic Load Rating (kN):29.8; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; |
BOSTON GEAR HFL-7CG Spherical Plain Bearings - Rod Ends | Availability:In Stock; d:10mm; Limiting Speed Rating (r/min):26000; SKU:6000z-timken; Cage Type:Steel; B:8mm; Seals or Shields:Single Metal Shield; Reference Speed Rating (r/min):38000; Weight:0.02 KGS; Static Load Rating (kN):2; |
BOSTON GEAR HFL-5C Spherical Plain Bearings - Rod Ends | maximum p value:6000 psi; standards met:ASTM B505, ASTM B271; maximum pv value:125000; material specification:C954; D:4-3/4 in; maximum v value:250 fp/min; operating temperature range:-450 to +1200 &; overall length:13 in; d:4 in; groove/plug type:None; |
BOSTON GEAR HF-12G Spherical Plain Bearings - Rod Ends | maximum pv value:75000; bearing material:Cast Bronze C93200 &; manufacturer upc number:717905062018; maximum p value:4000 psi; maximum v value:750 fp/min; groove/plug type:None; manufacturer catalog:Click here; standards met:83-7-7-3, ASTM B505,; Weight:0.102 lb; material specification:SAE 660 (C932 |
CONSOLIDATED BEARING SIC-40 ES Spherical Plain Bearings - Rod Ends | K:4.5 mm; Calculation factor e:0.35; Calculation factor Y2:2.9; Limiting speed:5300 r/min; Reference speed:4000 r/min; r1,2 min.:2.1 mm; d1:55 mm; D1 ≈:110 mm; B2 ≈:61 mm; Basic static load rating C0:335 kN; |
BOSTON GEAR HM-6 Spherical Plain Bearings - Rod Ends | hub diameter:2-3/4 in; mounting type:Three-Bolt Bracket S; horizontal bolt spacing:1-5/8 in; d:1.0000 in; shaft centerline height:1-13/16 in; series:UCFB200; bore type:Round; manufacturer product page:Click here; radial dynamic load capacity:3150 lbf; housing material:Cast Iron; |
BOSTON GEAR HFLE-8 Spherical Plain Bearings - Rod Ends Video