No. | Brand | X | E | H | s | N | m | G | L |
ST-24C RM | SEALMASTER | - | - | - | - | - | - | - | - |
ST-28U RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1-1/4S | HUB CITY | - | - | - | - | - | - | - | - |
CUCT217C | AMI | - | - | - | - | - | - | - | 180 mm |
TU350 X 1-15/16 | HUB CITY | - | 471 mm | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
TU220W X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
USTU5000-400-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000-215 | SEALMASTER | - | - | - | - | 11 mm | - | - | 86 mm |
USTA5000E-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL204-12RFCEW | AMI | - | - | - | - | - | - | - | - |
USTU5000-200 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-303 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000AE-315 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL207-23RFB | AMI | - | - | - | - | - | - | - | - |
ST-23T RM | SEALMASTER | - | - | - | - | - | 0,92 kg / Weight | - | - |
ST-19C RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000AE-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 2 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000A-315 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-23 RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-3/4 | HUB CITY | - | - | - | - | - | - | - | - |
MUCTPL208-24CEW | AMI | - | - | - | - | - | - | - | - |
TU220W X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000A-315-C | SEALMASTER | - | 650 mm | - | - | - | - | - | - |
MUCTPL206-20B | AMI | - | - | - | - | - | - | - | - |
HUB CITY TU350 X 2-1/4 Take Up Unit Bearings | Outer Diameter (mm):134,938; (Grease) Lubrication Speed:1500 r/min; T:31,75 mm; d:95,25 mm; D:134,938 mm; Size (mm):95.25x134.938x31.75; Bearing number:0-30; D1:133,35 mm; Basic dynamic load rating (C):98,5 kN; d1:96,838 mm; |
SEALMASTER USTA5000E-115 Take Up Unit Bearings | Size (mm):15x22x18; Brand:NSK; D:22 mm; Bearing number:MFJLT-1518; Bore Diameter (mm):15; C2:1 mm; Fw:15 mm; C:18 mm; Basic dynamic load rating (C):10,3 kN; Width (mm):18; |
SEALMASTER USTU5000-303 Take Up Unit Bearings | Outer Dia (D):270.0000; Brand:AST; Bearing number:23230CW33; Size (mm):150x270x96; Dynamic Load Rating (Cr):1,090,000; Bearing Type:straight bore, lube; Weight (g):23,710.00; Static Load Rating (Cor):1,670,000; Max Speed (Oil) (X000 RPM):1; Bore Diameter (mm):150; |
AMI CUCT217C Take Up Unit Bearings | A1:13 mm; J:152 mm; H3:127 mm; A0:43.7 mm; Brand:NACHI; S:25.4 mm; A:26 mm; d1:55 mm; L:180 mm; B:65.1 mm; |
SEALMASTER USTU5000-203 Take Up Unit Bearings | B:22,500 mm; Size (mm):35x67x22.500; D:67 mm; Width (mm):22,500; Brand:Fersa; Bore Diameter (mm):35; Outer Diameter (mm):67; d:35 mm; Bearing number:F18025; |
AMI MUCTPL207-20RFB Take Up Unit Bearings | Outer Diameter (mm):10; Brand:ISO; Bore Diameter (mm):4; Bearing number:MR104ZZ; Size (mm):4x10x4; D:10 mm; r min.:0,15 mm; d:4 mm; C:4 mm; Width (mm):4; |
SEALMASTER USTAE5000E-207 Take Up Unit Bearings | Bearing number:GE 240 ECR-2RS; Outer Diameter (mm):340; Weight:39 Kg; d:240 mm; B:140 mm; Width (mm):140; R:300 mm; Angle:8 °; Basic dynamic load rating (C):4800 kN; Bore Diameter (mm):240; |
SEALMASTER ST-39 Take Up Unit Bearings | Weight:62.6 Kg; Db(min):-; d1:-; Da(max):344; Bore Diameter (mm):170; db(min):186; Grease lub.:1300; r1(min):4; (Grease) Lubrication Speed:1300 r/min; Basic dynamic load rating (C):1220 kN; |
SEALMASTER USTU5000-212-C Take Up Unit Bearings | Limiting speed:3200 r/min; cone width:53 mm; maximum rpm:3200 RPM; operating temperature range:Maximum of +250; a:46 mm; da - max.:127 mm; flange type:Non-Flanged Cup; D:200 mm; closure type:Open; series:322; |
SEALMASTER USTU5000-315 Take Up Unit Bearings | x:2.29 mm; C:11.13 mm; Weight:0.008 Kg; Brand:KOYO; Bore Diameter (mm):7.938; Outer Diameter (mm):14.288; Size (mm):7.938x14.288x11.13; Width (mm):11.13; D:14.288 mm; Basic dynamic load rating (C):7.03 kN; |
SEALMASTER USTU5000A-207 Take Up Unit Bearings | D:35,5 mm; Size (mm):22x35.5x2.5; Bearing number:F-90570; Bore Diameter (mm):22; Width (mm):2,5; d:22 mm; Outer Diameter (mm):35,5; Brand:INA; C:2,5 mm; |
HUB CITY TU220W X 1-11/16 Take Up Unit Bearings | Long Description:47MM Bore; 52MM Outs; Shaft(min.):46.989; Enclosure:Not Applicable; Bearing number:K47X52X17H; Noun:Bearing; C0r:50.4; Weight / LBS:0.071; Oil lub.:8900; Manufacturer Name:KOYO; Self Aligning:No; |
HUB CITY TU220W X 1-3/4 Take Up Unit Bearings Video