No. | Brand | X | E | H | s | N | m | G | L |
ST-35 | SEALMASTER | - | - | 18 mm | - | - | - | - | - |
USTU5000-308 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-203 | SEALMASTER | - | - | - | - | - | - | - | - |
UCT211NP | AMI | - | - | - | - | - | - | - | - |
MUCTPL208B | AMI | - | - | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
USTU5000A-203 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-200 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL207-22B | AMI | - | - | - | - | - | - | - | - |
USTU5000-300-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU350 X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
ST-23U RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTAE5000A-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
MUCTPL206-20RFB | AMI | - | - | - | - | - | - | - | - |
UCT211-35NP | AMI | - | - | - | - | - | - | - | - |
USTA5000E-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-12C RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 3/4 | HUB CITY | - | - | - | - | - | - | - | - |
CUCT217C | AMI | - | - | - | - | - | - | - | 180 mm |
USTU5000-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL205-16RFW | AMI | - | - | - | - | - | - | - | - |
USTU5000A-115 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL207-21W | AMI | - | - | - | - | - | - | - | - |
ST-27U RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 2 | HUB CITY | - | - | - | - | - | - | - | - |
MUCWTPL205W | AMI | - | - | - | - | - | - | - | - |
SEALMASTER ST-39 CSJ Take Up Unit Bearings | B:14 mm; (Grease) Lubrication Speed:12000 r/min; C:14 mm; d:15 mm; Size (mm):15x35x14; Width (mm):14; Brand:CYSD; Weight:0,071 Kg; Basic static load rating (C0):9 kN; Bearing number:4202; |
HUB CITY TU350 X 2-7/16 Take Up Unit Bearings | Basic dynamic load rating (C):30,7 kN; A:45 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Bearing number:P 85 R-40 TF; Hexagonal key size for grub screw N:4 mm; Bearing:YAR 208-2F; Thread (G):12; H2:6 mm; H1:46,4 mm; Basic dynamic load rating C:30.7 kN; |
AMI MUCWTPL207-21W Take Up Unit Bearings | Shaft Size:280 mm; Series Type:Medium Series; Maximum Speed:670 rpm; Note:This product line wa; Bearing - Housing - Seal:MSM280BXH; Bolt Size:8 x M30; Dimension R:26.9 in; Bearing Number:MSM280BX; Seal Type:Felt Seal; Dimension V:0.2 in; |
HUB CITY TU250W X 1 Take Up Unit Bearings | a:98 mm; Brand:NTN; Size (mm):180x320x52; D:320 mm; ra max.:3 mm; Weight:17,7 Kg; Basic static load rating (C0):385 kN; Width (mm):52; Outer Diameter (mm):320; d:180 mm; |
SEALMASTER USTAE5000E-111 Take Up Unit Bearings | Brand:NTN; Bore Diameter (mm):46,200; d:46,200 mm; Width (mm):21,000; C:21,000 mm; D:80,000 mm; Bearing number:RUS307; Outer Diameter (mm):80,000; Size (mm):46.200x80x21; |
SEALMASTER USTAE5000A-111-C Take Up Unit Bearings | Note:This product line wa; Bolt Size:4 x M30; Bearing Number:LSM220BX; Dimension V:0.1 in; Cr - Dynamic Load Rating:159165 lbf; Seal Type:High Temperature Pac; Dimension R:20.2 in; Dimension N:17 in; Bearing Type:Split Cylindrical Ex; Dimension H:4.6 in; |
AMI MUCTPL207-20RFB Take Up Unit Bearings | Outer Diameter (mm):10; Brand:ISO; Bore Diameter (mm):4; Bearing number:MR104ZZ; Size (mm):4x10x4; D:10 mm; r min.:0,15 mm; d:4 mm; C:4 mm; Width (mm):4; |
HUB CITY TU250W X 1-15/16 Take Up Unit Bearings | Outer Diameter (mm):55; B:13 mm; Brand:NTN; D:55 mm; Bore Diameter (mm):30; d:30 mm; Bearing number:TMB006LLHAC3PX16#81; Size (mm):30x55x13; Width (mm):13; |
AMI CUCT211CE Take Up Unit Bearings | Dimension T:18.5 in; Maximum Speed:1450 rpm; Bolt Size:4 x M24; Bearing - Housing - Seal:LSE511BRHHTPS; Bearing UPC:013992027344; Dimension V:0.1 in; Support Type:Round Flange; Note:This product line wa; Cr - Dynamic Load Rating:103187 lbf; Cor - Static Load Rating:149273 lbf; |
AMI MUCTPL208-24B Take Up Unit Bearings | da (min):19 mm; Factor fo:14.3; Limiting Speed - Grease:22,000 rpm; Bore Type:Cylindrical Bore; B:10 mm; d:17 mm; Fillet Radius/Chamfer:0.3 mm; Enclosure:Open; D:35 mm; Weight:0.039 kg; |
SEALMASTER USTU5000-307-C Take Up Unit Bearings | D:150 mm; d:100 mm; B:24 mm; Width (mm):24; Bore Diameter (mm):100; Weight:1,25 Kg; Bearing number:6020-2RS; C:24 mm; Outer Diameter (mm):150; Size (mm):100x150x24; |
SEALMASTER MST-15 Take Up Unit Bearings | Brand:NSK; r:3,3 mm; d:120 mm; Basic dynamic load rating (C):330 kN; Db:220 mm; R:3,5 mm; Weight:9,27 Kg; C:38,1 mm; Bearing number:97472X/97905X; T:53,975 mm; |
AMI MUCTPL208-24RFB Take Up Unit Bearings Video