No. | Brand | X | E | H | s | N | m | G | L |
CUCT208CE | AMI | - | - | - | - | - | - | - | - |
USTA5000A-315 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL206W | AMI | - | - | - | - | - | - | - | - |
UCTPL207CEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL206-20RFB | AMI | - | - | - | - | - | - | - | - |
UCNST208-24C4HR5 | AMI | - | - | - | - | - | - | - | - |
ST-39 | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTU5000-208-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000E-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL206B | AMI | - | - | - | - | - | - | - | - |
USTU5000-311-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000AE-315 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-115-C | SEALMASTER | - | - | - | - | 12.7 mm | - | - | - |
USTU5000-315 | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000A-215 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-207 | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000A-111 | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000E-215 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL204-12RFCEW | AMI | - | - | - | - | - | - | - | - |
USTA5000A-315-C | SEALMASTER | - | 650 mm | - | - | - | - | - | - |
USTA5000E-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT211CE | AMI | - | - | - | - | - | - | - | - |
HUB CITY TU220W X 2-7/16 Take Up Unit Bearings | Bore Diameter (mm):40,000; Width (mm):15,000; D:68,000 mm; Brand:NTN-SNR; B:15,000 mm; C:15,000 mm; Bearing number:6008NR; Outer Diameter (mm):68,000; Size (mm):40x68x15; d:40,000 mm; |
HUB CITY TU250W X 3/4 Take Up Unit Bearings | Size (mm):220x340x56; Bore Diameter (mm):220; C:56 mm; Width (mm):56; D:340 mm; Brand:ISO; Bearing number:NH1044; B:56 mm; d:220 mm; Outer Diameter (mm):340; |
SEALMASTER ST-12 RM Take Up Unit Bearings | Basic dynamic load rating (C):105 kN; (Grease) Lubrication Speed:3000 r/min; Bearing number:NK95/36; Fw:95 mm; Size (mm):95x115x36; Outer Diameter (mm):115; D:115 mm; Basic static load rating (C0):232 kN; C:36 mm; Width (mm):36; |
SEALMASTER USTU5000-115-C Take Up Unit Bearings | Aa - Cage-Cone Backface Clearance:0 mm; K - Factor7:1.45; B:13.495 mm; C0 - Static Radial Rating:6650 lbf; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):7.1; Y - ISO Factor9:1.49; Bearing Weight:0.10 Kg; Cone Part Number:07096; a - Effective Center Location3:-2.8 mm; |
HUB CITY TU250W X 1-15/16 Take Up Unit Bearings | Outer Diameter (mm):55; B:13 mm; Brand:NTN; D:55 mm; Bore Diameter (mm):30; d:30 mm; Bearing number:TMB006LLHAC3PX16#81; Size (mm):30x55x13; Width (mm):13; |
HUB CITY TU220W X 1-1/2 Take Up Unit Bearings | D:52 mm; Width (mm):16,25; Size (mm):25x52x16.25; Bearing number:F-805727; d:25 mm; C:13 mm; Outer Diameter (mm):52; T:16,25 mm; B:15 mm; Brand:FAG; |
SEALMASTER MST-306 Take Up Unit Bearings | Size (mm):120x215x58; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):120; C:58 mm; d:120 mm; D:215 mm; Bearing number:22224 CW33; Outer Diameter (mm):215; Basic static load rating (C0):670 kN; Width (mm):58; |
AMI UCNST208-24C4HR5 Take Up Unit Bearings | Housing Width:4.0 in; Dimension M :3-1/4 in; Dimension J2 :8-21/32 in; Cr - Dynamic Load Rating:23118 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Bolt Size:2 x 5/8; Dimension H :3 in; Bearing Number:LSE203BX; |
SEALMASTER USTU5000A-212 Take Up Unit Bearings | A:74 mm; Cua:385000 N / Fatigue; rmin:4 mm; Ca:1470000 N / Dynamic; d1:218,8 mm; db max:142 mm; Bore Diameter (mm):120; T1:36,5 mm; Outer Diameter (mm):250; Da max:210 mm; |
HUB CITY TU220W X 1-15/16 Take Up Unit Bearings | Weight:1840 Kg; Db:1554 mm; r1 min.:9,5 mm; Width (mm):270; Basic dynamic load rating (C):9350 kN; Calculation factor (Y1):0,7; r min.:9,5 mm; B:245 mm; C:180 mm; Bearing number:R1050-1; |
SEALMASTER USTA5000A-315 Take Up Unit Bearings | da max.:46.5 mm; Bore Diameter (mm):72; B:17 mm; Basic dynamic load rating C:22.1 kN; Calculation factor - f0:13.9; Weight / Kilogram:0.03; Category:Bearings; Calculation factor f0:13.9; Calculation factor - kr:0.03; d1:47.6 mm; |
SEALMASTER USTA5000A-315-C Take Up Unit Bearings | Piston Area:61200 mm²; Piston Length of Travel:22 mm; C:705.0 mm; Threads B:Tr560x6; E:650 mm; Assembly Weight:90.000 Kg; D:71.00 mm; A:13 mm; E1:562 mm; |
HUB CITY TU350 X 2-3/16 Take Up Unit Bearings Video