No. | Brand | X | E | H | s | N | m | G | L |
USTAE5000A-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT208CE | AMI | - | - | - | - | - | - | - | - |
ST-12 RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-208 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
ST-27U RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1 | HUB CITY | - | - | - | - | - | - | - | - |
TU350 X 2-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
ST-19 CSJ | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL206W | AMI | - | - | - | - | - | - | - | - |
USTA5000E-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000A-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000-203 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL207-20B | AMI | - | - | - | - | - | - | - | - |
USTU5000-211 | SEALMASTER | - | - | - | - | - | - | - | - |
UCT211-35NP | AMI | - | - | - | - | - | - | - | - |
MUCWTPL204-12W | AMI | - | - | - | - | - | - | - | - |
TU220W X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000-207 | SEALMASTER | 52 mm | - | - | - | - | - | - | - |
USTU5000-200-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-27C RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTU5000A-211 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-200-C | SEALMASTER | - | - | - | - | - | - | - | - |
MST-306 | SEALMASTER | - | - | - | - | - | - | - | - |
AMI CUCT216C Take Up Unit Bearings | da (min):22 mm; Static Load Rating:2,640 N; ra (max):0.3 mm; Fillet Radius/Chamfer:0.3 mm; B:7 mm; Radial Clearance:0.013 to 0.028 mm; Limiting Speed - Grease:13,000 rpm; Configuration:Single Row; Dynamic Load Rating:4,000 N; Enclosure:Double Seal; |
SEALMASTER ST-19 RM Take Up Unit Bearings | Outer Diameter (mm):30; Fw:22 mm; Size (mm):22x30x13; Bore Diameter (mm):22; (Grease) Lubrication Speed:12000 r/min; Basic dynamic load rating (C):11,4 kN; Bearing number:RNA4903; Brand:CX; Width (mm):13; C:13 mm; |
SEALMASTER USTU5000-212 Take Up Unit Bearings | Minimum Buy Quantity:N/A; Outer Diameter (mm):450,7; Weight / Kilogram:36; da:381 mm; Manufacturer Name:NSK; Da:457 mm; Product Group:B04144; Basic dynamic load rating (C):1220 kN; Weight:36 Kg; Inventory:0.0; |
SEALMASTER USTU5000-208 Take Up Unit Bearings | d:3.0625 in; C1 - Dynamic Radial Rating (1 million revolutions)5:36200 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:9390 lbf; K - Factor7:1.39; db - Cone Backface Backing Diameter:3.58 in; D:5 in; C - Cup Width:0.8750 in; G1 - Heat Generation Factor (Roller-Raceway)10:96.2; Cg - Geometry Factor11:0.12; Da - Cup Frontface Backing Diameter:4.89 in; |
HUB CITY TU250W X 2-7/16 Take Up Unit Bearings | Dimension J1 :21-5/8 in; Dimension H2:15.75 in; Shaft Size:5.75 in; Cor - Static Load Rating:232600 lbf; Support Type:Four-Bolt Plummer Bl; Series Type:Medium Series; Bolt Size:4 x 1; Maximum Speed:1320 rpm; Bearing Number:MSE512BX; Bearing Type:Split Cylindrical Ex; |
AMI MUCTPL204-12RFCEW Take Up Unit Bearings | Width (mm):66,675; Outer Diameter (mm):254; R:7 mm; Size (mm):149.225x254x66.675; C:47,625 mm; B:66,675 mm; D:254 mm; d:149,225 mm; T1:30,162 mm; Bearing number:99587/99100-B; |
AMI MUCTPL208-24RFB Take Up Unit Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:70400 lbf; Cg - Geometry Factor:0.223; a - Effective Center Location4:0.7 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:661000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:98500 lbf; G1 - Heat Generation Factor (Roller-Raceway):4197.4; db - Cone Backface Backing Diameter:17.32 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:171000 lbf; |
SEALMASTER USTU5000A-212 Take Up Unit Bearings | A:74 mm; Cua:385000 N / Fatigue; rmin:4 mm; Ca:1470000 N / Dynamic; d1:218,8 mm; db max:142 mm; Bore Diameter (mm):120; T1:36,5 mm; Outer Diameter (mm):250; Da max:210 mm; |
HUB CITY TU250W X 7/8 Take Up Unit Bearings | A2:13 mm; L:14,3 mm; Pilot Configuration:No Pilot; UNSPSC:31171501; Category:Flange Block Bearing; Housing Material:Cast Iron; Basic static load rating (C0):0,655 kN; Weight / LBS:2.9; Insert Part Number:YET 207-107; Inch - Metric:Inch; |
AMI MUCTPL206-19B Take Up Unit Bearings | Width (mm):12,5; Bearing number:3/LJT27; Size (mm):27x56x12.5; B:12,5 mm; D:56 mm; Brand:RHP; Outer Diameter (mm):56; Bore Diameter (mm):27; d:27 mm; |
HUB CITY TU250W X 1-7/16 Take Up Unit Bearings | D_:90; B_:10; DE_:85.556; Maximum Capacity / Filling Slot:No; Manufacturer Name:NSK; Inch - Metric:Metric; Cage Material:Steel; ALPHA_:0; Inner Race Width:0 Inch | 0 Millimete; mass:0.134; |
SEALMASTER ST-27 RM Take Up Unit Bearings | Bore Diameter (mm):35; m:0,702 kg / Weight; Size (mm):35x80x34.9; B:34,9 mm; nB:8100 1/min / Referen; d1:49,7 mm; α:30 ° / Angle; da min:44 mm; Outer Diameter (mm):80; Width (mm):34,9; |
HUB CITY TU350 X 2-1/4 Take Up Unit Bearings Video