No. | Brand | X | E | H | s | N | m | G | L |
USTAE5000-207 | SEALMASTER | - | - | - | - | - | - | - | - |
UCT211-35NP | AMI | - | - | - | - | - | - | - | - |
TU220W X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
ST-27 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000-203 | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000E-111 | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT215C | AMI | - | - | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
ST-39 RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000A-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000E-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1-3/4 | HUB CITY | - | 267 mm | - | - | - | - | - | - |
USTU5000-315-C | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT208CE | AMI | - | - | - | - | - | - | - | - |
USTA5000A-315-C | SEALMASTER | - | 650 mm | - | - | - | - | - | - |
USTU5000A-203-C | SEALMASTER | - | - | - | - | - | 0,018 kg / Weight | - | - |
ST-39 CSJ | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT216C | AMI | - | - | - | - | - | - | - | - |
TU250W X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
CUCT211CE | AMI | - | - | - | - | - | - | - | - |
MUCWTPL204-12RFCEW | AMI | - | - | - | - | - | - | - | - |
USTU5000A-200 | SEALMASTER | - | - | - | - | - | - | - | - |
TU350 X 2 | HUB CITY | - | - | - | - | - | - | - | - |
AMI UCNST208-24C4HR5 Take Up Unit Bearings | Housing Width:4.0 in; Dimension M :3-1/4 in; Dimension J2 :8-21/32 in; Cr - Dynamic Load Rating:23118 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Bolt Size:2 x 5/8; Dimension H :3 in; Bearing Number:LSE203BX; |
AMI MUCWTPL204-12RFCEW Take Up Unit Bearings | Reference speed:530 r/min; D1:633 mm; Calculation factor (Y1):3,2; da min.:503 mm; d:480 mm; Width (mm):165; Weight:215 Kg; Outer Diameter (mm):700; Calculation factor (e):0,21; Bearing number:23096CA/W33; |
AMI MUCWTPL205-16W Take Up Unit Bearings | Axial Load Factor Y0:2.29; Fillet Radius/Chamfer:2 mm; Enclosure:Open; Roller Profile:Symmetric; D:200 mm; Retainer Material:Pressed Steel; Dynamic Load Rating:675,000 N; Bore Type:Cylindrical Bore; Static Load Rating:720,000 N; Da (max):190 mm; |
SEALMASTER USTU5000-212-C Take Up Unit Bearings | Limiting speed:3200 r/min; cone width:53 mm; maximum rpm:3200 RPM; operating temperature range:Maximum of +250; a:46 mm; da - max.:127 mm; flange type:Non-Flanged Cup; D:200 mm; closure type:Open; series:322; |
AMI MUCTPL208B Take Up Unit Bearings | Bearing number:385/383X; Bore Diameter (mm):55; Width (mm):21,946; a:21,8 mm; r1 min.:1,2 mm; db:61 mm; Basic dynamic load rating (C):80,4 kN; Brand:KOYO; da:65 mm; Calculation factor (Y0):0,93; |
SEALMASTER ST-27C RM Take Up Unit Bearings | B:15,5 mm; Brand:NTN; Outer Diameter (mm):75; D:75 mm; Bearing number:3TM-SX06C02NC3PX1; Bore Diameter (mm):31; d:31 mm; Size (mm):31x75x15.5; Width (mm):15,5; |
SEALMASTER USTA5000A-215 Take Up Unit Bearings | Basic dynamic load rating (C):916,3 kN; Outer Diameter (mm):270; Basic static load rating (C0):1499,4 kN; Width (mm):109; C:109 mm; D:270 mm; Weight:25 Kg; Brand:ISB; Size (mm):160x270x109; Bearing number:NNU 4132 K30M/W33; |
SEALMASTER ST-19 CSJ Take Up Unit Bearings | D3:9,5 mm; Calculation factor f0:6.1; Basic static load rating C0:0.09 kN; d:3 mm; d1 ≈:4.35 mm; da min.:3.9 mm; D1 ≈:6.65 mm; Calculation factor kr:0.025; Mass bearing:0.0007 kg; Basic static load rating (C0):0,09 kN; |
HUB CITY TU220W X 1-3/8 Take Up Unit Bearings | C:30 mm; Bearing number:NCF 2926 V; Outer Diameter (mm):180; Brand:SIGMA; Bore Diameter (mm):130; d:130 mm; Width (mm):30; D:180 mm; B:30 mm; Size (mm):130x180x30; |
SEALMASTER USTAE5000E-207 Take Up Unit Bearings | Bearing number:GE 240 ECR-2RS; Outer Diameter (mm):340; Weight:39 Kg; d:240 mm; B:140 mm; Width (mm):140; R:300 mm; Angle:8 °; Basic dynamic load rating (C):4800 kN; Bore Diameter (mm):240; |
SEALMASTER USTU5000-207 Take Up Unit Bearings | B:200 mm; Outer Diameter (mm):500; Basic dynamic load rating (C):2802,8 kN; D:500 mm; Weight:155 Kg; C:200 mm; d:300 mm; Brand:ISB; Bore Diameter (mm):300; (Grease) Lubrication Speed:1260 r/min; |
HUB CITY TU220W X 2-3/16 Take Up Unit Bearings | Snap Ring Diameter D2 max:192.900 mm; Grease Reference Speed:4500 rpm; Bore Size d:100 mm; Cr - Dynamic Load Rating:122 kN; Radius Rs min:2.100 mm; Snap Ring Width f max:3.100 mm; C0r - Static Load Rating:92.7 kN; Outside Diameter D:180.000 mm; Clearance:C0 (Normal); Oil Reference Speed:6500 rpm; |
AMI CUCT217C Take Up Unit Bearings Video