No. | Brand | X | E | H | s | N | m | G | L |
MUCTPL206-19B | AMI | - | - | - | - | - | - | - | - |
USTA5000A-215 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL205W | AMI | - | - | - | - | - | - | - | - |
ST-31 RM | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL202-10W | AMI | - | - | - | - | - | - | - | - |
USTU5000A-207 | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000E-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-16 RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
TU250W X 1-1/4S | HUB CITY | - | - | - | - | - | - | - | - |
USTU5000A-208 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL207-23CEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
ST-23 RM | SEALMASTER | - | - | - | - | - | - | - | - |
UCNST208-24C4HR5 | AMI | - | - | - | - | - | - | - | - |
USTU5000-211-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL207-21W | AMI | - | - | - | - | - | - | - | - |
TU220W X 2 | HUB CITY | - | - | - | - | - | - | - | - |
USTAE5000A-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU350 X 2 | HUB CITY | - | - | - | - | - | - | - | - |
ST-39 CSJ | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT216CE | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-16RFW | AMI | - | - | - | - | - | - | - | - |
UCTPL208CEW | AMI | - | - | - | - | - | - | - | - |
USTAE5000E-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
SEALMASTER USTA5000AE-207 Take Up Unit Bearings | r:0,8 mm; d:54,987 mm; D:107,95 mm; Size (mm):54.987x107.95x65.09; T:65,09 mm; C:53,975 mm; Outer Diameter (mm):107,95; Width (mm):65,09; Brand:Timken; R:2,3 mm; |
AMI CUCT210CE Take Up Unit Bearings | B:36,17 mm; T:36,512 mm; C:28,575 mm; r:3,3 mm; D:127 mm; Bore Diameter (mm):69,85; d:69,85 mm; Outer Diameter (mm):127; R:0,8 mm; Size (mm):69.85x127x36.512; |
SEALMASTER ST-23U RM Take Up Unit Bearings | Bore Diameter (mm):170; D:360 mm; Bearing number:Q334; Outer Diameter (mm):360; d:170 mm; Width (mm):72; B1:72 mm; Brand:ISO; Size (mm):170x360x72; C:72 mm; |
SEALMASTER USTA5000-215 Take Up Unit Bearings | N:11 mm; Basic dynamic load rating (C):12,8 kN; A2:19 mm; Weight:0,73 Kg; Brand:KOYO; Basic static load rating (C0):6,65 kN; L:86 mm; J:64 mm; Bearing number:NANF203; A0:45,6 mm; |
HUB CITY TU350 X 2-7/16 Take Up Unit Bearings | Basic dynamic load rating (C):30,7 kN; A:45 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Bearing number:P 85 R-40 TF; Hexagonal key size for grub screw N:4 mm; Bearing:YAR 208-2F; Thread (G):12; H2:6 mm; H1:46,4 mm; Basic dynamic load rating C:30.7 kN; |
AMI UCT211-32NP Take Up Unit Bearings | Weight:6,24 Kg; Basic dynamic load rating (C):360 kN; B:60 mm; Brand:NTN; (Grease) Lubrication Speed:2 500 r/min; C:60 mm; Bore Diameter (mm):170; d:170 mm; Width (mm):60; Size (mm):170x216.5x60; |
SEALMASTER ST-27C RM Take Up Unit Bearings | B:15,5 mm; Brand:NTN; Outer Diameter (mm):75; D:75 mm; Bearing number:3TM-SX06C02NC3PX1; Bore Diameter (mm):31; d:31 mm; Size (mm):31x75x15.5; Width (mm):15,5; |
SEALMASTER MST-305 Take Up Unit Bearings | Bearing number:RNA4918; D:125 mm; Size (mm):105x125x35; Fw:105 mm; Width (mm):35; C:35 mm; Outer Diameter (mm):125; Brand:ISO; Bore Diameter (mm):105; |
SEALMASTER ST-16C RM Take Up Unit Bearings | C_conv:238000; Db min.:222 mm; ra:2; Weight:5,81 Kg; GRS rpm:2600; DI_:180; Outer Diameter (mm):220; B:38 mm; Basic static load rating (C0):340 kN; D_b max:232; |
SEALMASTER USTA5000-115-C Take Up Unit Bearings | Brand:CX; Angle (α):40 °; Basic static load rating (C0):7,7 kN; Size (mm):20x47x14; D:47 mm; d:20 mm; Outer Diameter (mm):47; B:14 mm; Weight:0,113 Kg; Width (mm):14; |
AMI MUCTPL207-21B Take Up Unit Bearings | Width (mm):10; f:1,12 mm; r1 min.:0,6 mm; Bore Diameter (mm):12; Outer Diameter (mm):32; a:2,06 mm; Brand:NKE; Bearing number:6201-NR; d:12 mm; D2:36,7 mm; |
HUB CITY TU220W X 1-3/8 Take Up Unit Bearings | C:30 mm; Bearing number:NCF 2926 V; Outer Diameter (mm):180; Brand:SIGMA; Bore Diameter (mm):130; d:130 mm; Width (mm):30; D:180 mm; B:30 mm; Size (mm):130x180x30; |
HUB CITY TU220W X 2-7/16 Take Up Unit Bearings Video