No. | Brand | X | E | H | s | N | m | G | L |
USTU5000-300-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-39 RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000E-111 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-200 | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT215CE | AMI | - | - | 80 mm | - | - | - | - | - |
TU250W X 3/4 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000A-215 | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT217C | AMI | - | - | - | - | - | - | - | 180 mm |
UCT205 | NTN | - | - | - | - | - | - | - | - |
TU250W X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000E-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL204-12RFCEW | AMI | - | - | - | - | - | - | - | - |
ST-23 RM | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL204-12RFCEW | AMI | - | - | - | - | - | - | - | - |
UCT211-34NP | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-23B | AMI | - | - | - | - | - | - | - | - |
ST-16C RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
TU250W X 1-3/4 | HUB CITY | - | 267 mm | - | - | - | - | - | - |
USTAE5000E-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
UCT210NP | AMI | - | - | - | - | - | - | - | - |
USTA5000E-215 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL202-10W | AMI | - | - | - | - | - | - | - | - |
ST-27C RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000E-111-C | SEALMASTER | - | - | - | - | - | - | - | - |
MST-22 | SEALMASTER | - | - | - | - | - | - | - | - |
MST-307 | SEALMASTER | - | - | - | - | - | - | - | - |
SEALMASTER USTAE5000AE-207 Take Up Unit Bearings | r2 min.:4 mm; D:280 mm; Da max.:260 mm; d1:171 mm; Size (mm):110x280x65; Brand:SKF; Reference speed:2600 r/min; da max:151 mm; Bearing number:NJ422; r3 min.:4 mm; |
SEALMASTER USTU5000-300 Take Up Unit Bearings | Basic dynamic load rating (C):36,9 kN; Basic static load rating (C0):54 kN; C:22 mm; d:30 mm; Fw:37 mm; B:22 mm; Width (mm):22; Brand:CX; D:52 mm; Size (mm):30x52x22; |
AMI CUCT215CE Take Up Unit Bearings | (Grease) Lubrication Speed:200 r/min; Brand:CX; D1:555 mm; Bore Diameter (mm):460; H:80 mm; d:460 mm; Basic static load rating (C0):8500 kN; D:560 mm; Bearing number:81192; Outer Diameter (mm):560; |
HUB CITY TU250W X 1-1/4S Take Up Unit Bearings | d:3 mm; B:2,5 mm; Bore Diameter (mm):3; Outer Diameter (mm):6; Bearing number:617/3 ZZ; Width (mm):2,5; Size (mm):3x6x2.5; D:6 mm; C:2,5 mm; Brand:ISO; |
AMI UCT211-32NP Take Up Unit Bearings | Weight:6,24 Kg; Basic dynamic load rating (C):360 kN; B:60 mm; Brand:NTN; (Grease) Lubrication Speed:2 500 r/min; C:60 mm; Bore Diameter (mm):170; d:170 mm; Width (mm):60; Size (mm):170x216.5x60; |
SEALMASTER USTU5000A-208 Take Up Unit Bearings | Fillet Radius/Chamfer:4 mm; d:190 mm; db (min):208 mm; ra1 (max):3 mm; Da (max):322 mm; ra (max):3 mm; Limiting Speed - Oil:2,200 rpm; db (max):227 mm; dc (min):234 mm; dd (min):247 mm; |
SEALMASTER USTA5000A-207-C Take Up Unit Bearings | T:12 mm; Thread (G1):M5; Bearing number:SC 12; A:8 mm; d:12 mm; B:33 mm; S2:4,3 mm; F:30 mm; L:36 mm; G:25 mm; |
SEALMASTER USTAE5000A-207-C Take Up Unit Bearings | Width (mm):73; Outer Diameter (mm):215; Bore Diameter (mm):100; d:100 mm; Size (mm):100x215x73; C:73 mm; B:73 mm; Bearing number:NJ2320; D:215 mm; Brand:ISO; |
SEALMASTER USTU5000-300-C Take Up Unit Bearings | db min:102 mm; C:24 mm; Size (mm):95x145x24; Fatigue load limit (Pu):3,1; Bore Diameter (mm):95; Calculation factor f2C:1.05; Static axial stiffness, preload class A:108 N/µm; r1,2 min.:1.5 mm; r2 min.:1,5 mm; Preload class B GB:620 N; |
SEALMASTER MST-22 Take Up Unit Bearings | Size (mm):25x52x18; (Grease) Lubrication Speed:6500 r/min; D:52 mm; C:18 mm; Outer Diameter (mm):52; B:18 mm; Brand:CX; Bore Diameter (mm):25; Bearing number:NCF2205 V; d:25 mm; |
HUB CITY TU350 X 2-3/16 Take Up Unit Bearings | db(max):-; Size (mm):105x225x49; Ew:195 mm; d1:-; Width (mm):49; Fw:-; Basic static load rating (C0):417 kN; Cu:53.1; B:49 mm; Bore Diameter (mm):105; |
SEALMASTER USTU5000-200 Take Up Unit Bearings | Y1:1,8; nB:320 1/min / Referenc; D1:669,3 mm; ns:23,5 mm; d:440 mm; C0r:13400000 N / Static; da min:472 mm; Y0:1,76; ra max:6 mm; rmin:7,5 mm; |
AMI UCT211-34NP Take Up Unit Bearings Video