No. | Brand | X | E | H | s | N | m | G | L |
USTAE5000A-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-315 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-212-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-23C RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-315 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000AE-315 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL204-12W | AMI | - | - | - | - | - | - | - | - |
USTU5000-308-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000E-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-308 | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT217CE | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-20W | AMI | - | - | - | - | - | - | - | - |
TU350 X 1-3/4 | HUB CITY | - | - | - | - | - | - | - | - |
TU350 X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
CUCT209CE | AMI | - | - | - | - | - | - | - | - |
USTA5000-115 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-215 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL208-24CEW | AMI | - | - | - | - | - | - | - | - |
TU250W X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
TU220W X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000-207 | SEALMASTER | 52 mm | - | - | - | - | - | - | - |
USTA5000-203 | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
MUCWTPL207-21W | AMI | - | - | - | - | - | - | - | - |
USTU5000-208-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-20 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-20 RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
SEALMASTER ST-35 Take Up Unit Bearings | Basic static load rating (C0):3,9 kN; L1:18 mm; H:18 mm; Weight:0,076 Kg; Bore Diameter (mm):10; Bearing number:USP000S6; H1:5 mm; d:10 mm; H2:35 mm; J:53 mm; |
AMI MUCWTPL205W Take Up Unit Bearings | Basic dynamic load rating (C):200 kN; D:250 mm; Brand:Timken; Width (mm):42; Size (mm):140x250x42; d:140 mm; Weight:11,196 Kg; C:42 mm; Bore Diameter (mm):140; Outer Diameter (mm):250; |
SEALMASTER ST-23C RM Take Up Unit Bearings | Width (mm):12; Bore Diameter (mm):17; Basic dynamic load rating (C):10,9 kN; D:40 mm; C:12 mm; Weight:0,064 Kg; Outer Diameter (mm):40; Brand:Timken; d:17 mm; Bearing number:203KDDG; |
SEALMASTER USTU5000-203-C Take Up Unit Bearings | Size (mm):95x160x67; d2:95 mm; B:15 mm; Outer Diameter (mm):160; R:125 mm; ra max.:1 mm; r min.:1.1 mm; rb max.:1 mm; A:62 mm; Width (mm):67; |
SEALMASTER USTU5000A-215-C Take Up Unit Bearings | Outer Diameter (mm):82,931; Bearing number:25578/25520; Basic static load rating (C0):98 kN; Size (mm):42.862x82.931x23.812; Brand:FBJ; T:23,812 mm; Basic dynamic load rating (C):76 kN; B:25,4 mm; Bore Diameter (mm):42,862; (Grease) Lubrication Speed:4500 r/min; |
AMI CUCT216CE Take Up Unit Bearings | Width (mm):120; Outer Diameter (mm):440; Bearing number:NF2248; d:240 mm; Size (mm):240x440x120; C:120 mm; Bore Diameter (mm):240; Brand:ISO; D:440 mm; B:120 mm; |
AMI MUCTPL206-20RFB Take Up Unit Bearings | Weight:4,88 Kg; GRS rpm:1900; KBRG:3111; mass:4.88; T-ALP21:57; B:41 mm; Iso:7GB; Outer Diameter (mm):180; Prod_Type3:TRBSR_MD_A; db max.:103 mm; |
AMI UCT211-34NP Take Up Unit Bearings | Db:101 mm; d:44,45 mm; C:28,575 mm; r1 min.:3,2 mm; Calculation factor (Y0):0,82; Bore Diameter (mm):44,45; Da:93 mm; Bearing number:59175/59425; B:36,512 mm; db:56 mm; |
HUB CITY TU220W X 1-7/16 Take Up Unit Bearings | Ce - Dynamic Radial Rating1:20800 N; Design Units:METRIC; Ball Type:Ceramic; D:68.000 mm; Bearing Width:15 mm; Da - Outer Ring Backing Diameter:62.200 mm; C0 - Static Radial Rating:12640 N; R - Inner Ring To Clear Radius2:1.0 mm; d:40 mm; r - Outer Ring To Clear Radius3:1.0 mm; |
SEALMASTER USTAE5000A-207-C Take Up Unit Bearings | Width (mm):73; Outer Diameter (mm):215; Bore Diameter (mm):100; d:100 mm; Size (mm):100x215x73; C:73 mm; B:73 mm; Bearing number:NJ2320; D:215 mm; Brand:ISO; |
SEALMASTER ST-39 RM Take Up Unit Bearings | Bearing number:FR2A-2RS; (Grease) Lubrication Speed:53000 r/min; Basic static load rating (C0):0,227 kN; Brand:ZEN; Size (mm):3.175x12.7x4.366; Width (mm):4,366; C:4,366 mm; D:12,7 mm; Outer Diameter (mm):12,7; Basic dynamic load rating (C):0,64 kN; |
HUB CITY TU250W X 1-15/16 Take Up Unit Bearings | Outer Diameter (mm):55; B:13 mm; Brand:NTN; D:55 mm; Bore Diameter (mm):30; d:30 mm; Bearing number:TMB006LLHAC3PX16#81; Size (mm):30x55x13; Width (mm):13; |
AMI UCT211-35NP Take Up Unit Bearings Video