No. | Brand | X | E | H | s | N | m | G | L |
TU220W X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000AE-115 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-208-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000E-115 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL204-12W | AMI | - | - | - | - | - | - | - | - |
ST-19 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-207 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-207-C | SEALMASTER | - | - | - | - | - | - | 25 mm | 36 mm |
ST-16 RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-307-C | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT215CE | AMI | - | - | 80 mm | - | - | - | - | - |
USTU5000-400-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-212-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-215 | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1 | HUB CITY | - | - | - | - | - | - | - | - |
USTU5000A-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL205-16W | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-16RFW | AMI | - | - | - | - | - | - | - | - |
USTAE5000A-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-203-C | SEALMASTER | - | - | - | - | - | 0,018 kg / Weight | - | - |
TU250W X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
AMI MUCTPL206-19B Take Up Unit Bearings | Width (mm):12,5; Bearing number:3/LJT27; Size (mm):27x56x12.5; B:12,5 mm; D:56 mm; Brand:RHP; Outer Diameter (mm):56; Bore Diameter (mm):27; d:27 mm; |
SEALMASTER USTU5000-200 Take Up Unit Bearings | Y1:1,8; nB:320 1/min / Referenc; D1:669,3 mm; ns:23,5 mm; d:440 mm; C0r:13400000 N / Static; da min:472 mm; Y0:1,76; ra max:6 mm; rmin:7,5 mm; |
HUB CITY TU350 X 1-15/16 Take Up Unit Bearings | E:471 mm; Bearing number:NNCL4880V; Basic dynamic load rating (C):1360 kN; Weight:48,8 Kg; Bore Diameter (mm):400; Outer Diameter (mm):471; r min.:2,1 mm; Brand:PSL; Size (mm):400x471x100; C:100 mm; |
SEALMASTER USTU5000-115-C Take Up Unit Bearings | Aa - Cage-Cone Backface Clearance:0 mm; K - Factor7:1.45; B:13.495 mm; C0 - Static Radial Rating:6650 lbf; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):7.1; Y - ISO Factor9:1.49; Bearing Weight:0.10 Kg; Cone Part Number:07096; a - Effective Center Location3:-2.8 mm; |
AMI MUCTPL207-20RFB Take Up Unit Bearings | Outer Diameter (mm):10; Brand:ISO; Bore Diameter (mm):4; Bearing number:MR104ZZ; Size (mm):4x10x4; D:10 mm; r min.:0,15 mm; d:4 mm; C:4 mm; Width (mm):4; |
SEALMASTER USTAE5000E-111-C Take Up Unit Bearings | C:80 mm; D:290 mm; r3 min.:3 mm; Basic dynamic load rating (C):910 kN; r1 min.:3 mm; Outer Diameter (mm):290; d:160 mm; F:193 mm; Width (mm):80; B:80 mm; |
AMI MUCTPL206-20B Take Up Unit Bearings | d:380 mm; Outer Diameter (mm):520; C:140 mm; D:520 mm; Size (mm):380x520x140; Bearing number:SL014976; Width (mm):140; Bore Diameter (mm):380; B:140 mm; Brand:ISO; |
AMI UCTPL208CEW Take Up Unit Bearings | Outer Diameter (mm):250; Size (mm):140x250x84; B1:84 mm; Basic static load rating (C0):508 kN; (Grease) Lubrication Speed:3200 r/min; Width (mm):84; d:140 mm; Basic dynamic load rating (C):386 kN; Weight:19,9 Kg; a:10,2 mm; |
SEALMASTER USTAE5000E-203-C Take Up Unit Bearings | Maximum Speed:3310 rpm; Cr - Dynamic Load Rating:31041 lbf; Dimension M :3-1/2 in; Dimension L :12-19/32 in; Bolt Size:2 x 3/4; Bearing Type:Split Cylindrical Ex; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Dimension H :3-1/2 in; Cor - Static Load Rating:36179 lbf; |
HUB CITY TU350 X 2-3/16 Take Up Unit Bearings | db(max):-; Size (mm):105x225x49; Ew:195 mm; d1:-; Width (mm):49; Fw:-; Basic static load rating (C0):417 kN; Cu:53.1; B:49 mm; Bore Diameter (mm):105; |
SEALMASTER ST-19 Take Up Unit Bearings | Size (mm):90x140x24; Mass:1.02 kg; rNa max:0.5 mm; Snap ring reference:R140; Nlim (oil):5,600 rpm; rNs min:0.5 mm; D3 max:135.23 mm; B:24,000 mm; ra max:1.5 mm; |
HUB CITY TU220W X 2 Take Up Unit Bearings | Basic dynamic load rating (C):2390 kN; B:290 mm; Size (mm):300x460x290; Bore Diameter (mm):300; Width (mm):290; Brand:CX; Outer Diameter (mm):460; D:460 mm; Weight:193 Kg; C:290 mm; |
SEALMASTER USTAE5000A-111 Take Up Unit Bearings Video