No. | Brand | X | E | H | s | N | m | G | L |
TU250W X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000E-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 7/8 | HUB CITY | - | - | - | - | - | - | - | 14,3 mm |
TU350 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
MUCWTPL205W | AMI | - | - | - | - | - | - | - | - |
ST-23U RM | SEALMASTER | - | - | - | - | - | - | - | - |
ST-20 RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU350 X 2-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
USTAE5000AE-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-19 CSJ | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL207-20W | AMI | - | - | 69,8 mm | 12 mm | 20 mm | - | - | - |
TU250W X 1 | HUB CITY | - | - | - | - | - | - | - | - |
USTAE5000AE-207 | SEALMASTER | - | - | - | - | - | - | - | - |
UCTPL208CEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
USTU5000A-203-C | SEALMASTER | - | - | - | - | - | 0,018 kg / Weight | - | - |
MST-307 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL206-19B | AMI | - | - | - | - | - | - | - | - |
CUCT215CE | AMI | - | - | 80 mm | - | - | - | - | - |
USTAE5000A-203-C | SEALMASTER | - | - | - | - | - | - | - | - |
AMI UCT211-32NP Take Up Unit Bearings | Weight:6,24 Kg; Basic dynamic load rating (C):360 kN; B:60 mm; Brand:NTN; (Grease) Lubrication Speed:2 500 r/min; C:60 mm; Bore Diameter (mm):170; d:170 mm; Width (mm):60; Size (mm):170x216.5x60; |
SEALMASTER USTU5000-215 Take Up Unit Bearings | Size (mm):85x180x60; D:180 mm; Bearing number:2317 M; C:60 mm; Brand:SIGMA; Outer Diameter (mm):180; B:60 mm; Bore Diameter (mm):85; d:85 mm; Width (mm):60; |
AMI CUCT217C Take Up Unit Bearings | A1:13 mm; J:152 mm; H3:127 mm; A0:43.7 mm; Brand:NACHI; S:25.4 mm; A:26 mm; d1:55 mm; L:180 mm; B:65.1 mm; |
AMI MUCWTPL205-16W Take Up Unit Bearings | Axial Load Factor Y0:2.29; Fillet Radius/Chamfer:2 mm; Enclosure:Open; Roller Profile:Symmetric; D:200 mm; Retainer Material:Pressed Steel; Dynamic Load Rating:675,000 N; Bore Type:Cylindrical Bore; Static Load Rating:720,000 N; Da (max):190 mm; |
SEALMASTER USTU5000-308-C Take Up Unit Bearings | Bore Diameter (mm):224; T:115,2 mm; Basic dynamic load rating (C):342 kN; Bearing number:54244; Width (mm):115,2; Outer Diameter (mm):300; d1:190 mm; D:300 mm; d:224 mm; (Grease) Lubrication Speed:580 r/min; |
SEALMASTER USTU5000A-203-C Take Up Unit Bearings | d:20 mm; Cr:3400 N / Dynamic loa; D:32 mm; m:0,018 kg / Weight; da min:22 mm; Size (mm):20x32x7; nB:16600 1/min / Refere; d1:24 mm; D1:28,1 mm; Bore Diameter (mm):20; |
SEALMASTER USTU5000A-212 Take Up Unit Bearings | A:74 mm; Cua:385000 N / Fatigue; rmin:4 mm; Ca:1470000 N / Dynamic; d1:218,8 mm; db max:142 mm; Bore Diameter (mm):120; T1:36,5 mm; Outer Diameter (mm):250; Da max:210 mm; |
HUB CITY TU250W X 1-7/16 Take Up Unit Bearings | D_:90; B_:10; DE_:85.556; Maximum Capacity / Filling Slot:No; Manufacturer Name:NSK; Inch - Metric:Metric; Cage Material:Steel; ALPHA_:0; Inner Race Width:0 Inch | 0 Millimete; mass:0.134; |
SEALMASTER ST-27C RM Take Up Unit Bearings | B:15,5 mm; Brand:NTN; Outer Diameter (mm):75; D:75 mm; Bearing number:3TM-SX06C02NC3PX1; Bore Diameter (mm):31; d:31 mm; Size (mm):31x75x15.5; Width (mm):15,5; |
AMI MUCTPL206-19B Take Up Unit Bearings | Width (mm):12,5; Bearing number:3/LJT27; Size (mm):27x56x12.5; B:12,5 mm; D:56 mm; Brand:RHP; Outer Diameter (mm):56; Bore Diameter (mm):27; d:27 mm; |
AMI MUCTPL207-21B Take Up Unit Bearings | Width (mm):10; f:1,12 mm; r1 min.:0,6 mm; Bore Diameter (mm):12; Outer Diameter (mm):32; a:2,06 mm; Brand:NKE; Bearing number:6201-NR; d:12 mm; D2:36,7 mm; |
AMI CUCT209CE Take Up Unit Bearings | D2:100 mm; Static load rating axial (C0):630 kN; B:17,5 mm; Outer Diameter (mm):160; D3:115 mm; Dynamic load rating axial (C):201 kN; (Grease) Lubrication Speed:800 r/min; Brand:NBS; B2:16 mm; d:70 mm; |
SEALMASTER USTA5000E-115-C Take Up Unit Bearings Video