No. | Brand | X | E | H | s | N | m | G | L |
ST-23U RM | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL204-12W | AMI | - | - | - | - | - | - | - | - |
USTU5000-303 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL207-22B | AMI | - | - | - | - | - | - | - | - |
MST-307 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000-207 | SEALMASTER | 52 mm | - | - | - | - | - | - | - |
USTAE5000AE-111 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-24C RM | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL208-24RFB | AMI | - | - | - | - | - | - | - | - |
USTU5000-311 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000-215 | SEALMASTER | - | - | - | - | 11 mm | - | - | 86 mm |
ST-23 RM | SEALMASTER | - | - | - | - | - | - | - | - |
MST-15 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL206W | AMI | - | - | - | - | - | - | - | - |
ST-19 RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
USTU5000-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000AE-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000AE-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-31 RM | SEALMASTER | - | - | - | - | - | - | - | - |
UCT211-35NP | AMI | - | - | - | - | - | - | - | - |
MST-306 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-315 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-203-C | SEALMASTER | - | - | - | - | - | 0,018 kg / Weight | - | - |
TU250W X 1-3/16 | HUB CITY | - | - | - | - | 22 mm | - | - | - |
ST-28U RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
MUCTPL207B | AMI | - | - | - | - | - | - | - | - |
TU220W X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
SEALMASTER USTAE5000A-111 Take Up Unit Bearings | Bearing number:NF348 E; Weight:102 Kg; Brand:CX; D:500 mm; Size (mm):240x500x95; Basic static load rating (C0):1950 kN; C:95 mm; d:240 mm; Ew:442 mm; Outer Diameter (mm):500; |
SEALMASTER USTA5000A-315 Take Up Unit Bearings | da max.:46.5 mm; Bore Diameter (mm):72; B:17 mm; Basic dynamic load rating C:22.1 kN; Calculation factor - f0:13.9; Weight / Kilogram:0.03; Category:Bearings; Calculation factor f0:13.9; Calculation factor - kr:0.03; d1:47.6 mm; |
SEALMASTER ST-19C RM Take Up Unit Bearings | Width (mm):58; Long Description:80MM Straight Bore;; lubrication hole type:Lubrication Groove &; Width:2.283 Inch | 58 Mill; Relubricatable:Yes; Inch - Metric:Metric; D:170 mm; Outside Diameter:6.693 Inch | 170 Mil; Bore Diameter (mm):80; |
AMI CUCT208CE Take Up Unit Bearings | Width (mm):5; B:5 mm; r min.:0,3 mm; d:4 mm; C1:1 mm; Bore Diameter (mm):4; Brand:ISO; D:16 mm; D1:18 mm; Bearing number:F634ZZ; |
SEALMASTER USTA5000E-207-C Take Up Unit Bearings | Ew:430 mm; (Grease) Lubrication Speed:1100 r/min; Brand:NACHI; Bearing number:NP 348; Basic dynamic load rating (C):1430 kN; Outer Diameter (mm):430; Basic static load rating (C0):1950 kN; Weight:90.9 Kg; Fw:310 mm; B:95 mm; |
SEALMASTER MST-305 Take Up Unit Bearings | Bearing number:RNA4918; D:125 mm; Size (mm):105x125x35; Fw:105 mm; Width (mm):35; C:35 mm; Outer Diameter (mm):125; Brand:ISO; Bore Diameter (mm):105; |
HUB CITY TU220W X 1-3/16 Take Up Unit Bearings | db - Cone Backface Backing Diameter:3.94 in; C90 - Dynamic Radial Rating (90 million revolutions)4:19100 lbf; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cup Part Number:752-B; B - Cone Width:1.9000 in; e - ISO Factor8:0.34; C1 - Dynamic Radial Rating (1 million revolutions)5:73600 lbf; C - Cup Width:1.5000 in; d:3.2500 in; a - Effective Center Location3:-0.47 in; |
SEALMASTER USTA5000AE-115 Take Up Unit Bearings | Brand:NSK; Outer Diameter (mm):45; Width (mm):18; Basic dynamic load rating (C):18,2 kN; Weight:0,047 Kg; Fw:35 mm; Bearing number:FJLT-3518; D:45 mm; Bore Diameter (mm):35; C:18 mm; |
SEALMASTER USTU5000-212 Take Up Unit Bearings | Minimum Buy Quantity:N/A; Outer Diameter (mm):450,7; Weight / Kilogram:36; da:381 mm; Manufacturer Name:NSK; Da:457 mm; Product Group:B04144; Basic dynamic load rating (C):1220 kN; Weight:36 Kg; Inventory:0.0; |
SEALMASTER USTU5000-115 Take Up Unit Bearings | Fatigue load limit (Pu):110; Dw:14 mm; r1 min.:1,1 mm; Basic static load rating (C0):1270 kN; d1:222 mm; D1:183 mm; B:10 mm; Weight:3,7 Kg; Limiting speed:1500 r/min; Brand:SKF; |
SEALMASTER USTA5000-115 Take Up Unit Bearings | Basic static load rating (C0):17,8 kN; Bearing number:6208-2RU; Weight:0,366 Kg; Brand:KOYO; ra max.:1 mm; C:18 mm; Outer Diameter (mm):80; da max:49 mm; (Grease) Lubrication Speed:8300 r/min; D:80 mm; |
AMI MUCTPL206-20B Take Up Unit Bearings | d:380 mm; Outer Diameter (mm):520; C:140 mm; D:520 mm; Size (mm):380x520x140; Bearing number:SL014976; Width (mm):140; Bore Diameter (mm):380; B:140 mm; Brand:ISO; |
SEALMASTER USTU5000-303-C Take Up Unit Bearings Video