No. | Brand | X | E | H | s | N | m | G | L |
USTU5000-200 | SEALMASTER | - | - | - | - | - | - | - | - |
UCNST208-24NPMZ2 | AMI | - | - | - | - | - | - | - | - |
ST-19 CSJ | SEALMASTER | - | - | - | - | - | - | - | - |
ST-31T RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-115-C | SEALMASTER | - | - | - | - | - | - | - | - |
MUCWTPL206-19W | AMI | - | - | 89 mm | - | - | - | M16 | - |
USTU5000-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-39 CSJ | SEALMASTER | - | - | - | - | - | - | - | - |
TU250W X 1 | HUB CITY | - | - | - | - | - | - | - | - |
TU350 X 1-15/16 | HUB CITY | - | 471 mm | - | - | - | - | - | - |
USTAE5000AE-207 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-31 RM | SEALMASTER | - | - | - | - | - | - | - | - |
TU350 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
MST-306 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-115-C | SEALMASTER | - | - | - | - | 12.7 mm | - | - | - |
TU250W X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
ST-24 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-23T RM | SEALMASTER | - | - | - | - | - | 0,92 kg / Weight | - | - |
ST-16 RM | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL206-20B | AMI | - | - | - | - | - | - | - | - |
TU220W X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
USTA5000AE-215-C | SEALMASTER | - | - | - | - | - | - | - | - |
MST-306C | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000AE-111 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-12C RM | SEALMASTER | - | - | - | - | - | - | - | - |
ST-27 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000AE-315 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-16C RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-203-C | SEALMASTER | - | - | - | - | - | 0,018 kg / Weight | - | - |
SEALMASTER USTU5000-208-C Take Up Unit Bearings | r min.:4 mm; Weight:45.4 Kg; (Grease) Lubrication Speed:1500 r/min; Bearing number:NUP 2240; d:200 mm; Basic static load rating (C0):1440 kN; Outer Diameter (mm):360; D:360 mm; Width (mm):98; Bore Diameter (mm):200; |
SEALMASTER USTU5000-203-C Take Up Unit Bearings | Size (mm):95x160x67; d2:95 mm; B:15 mm; Outer Diameter (mm):160; R:125 mm; ra max.:1 mm; r min.:1.1 mm; rb max.:1 mm; A:62 mm; Width (mm):67; |
SEALMASTER USTU5000-311 Take Up Unit Bearings | a:10,9 mm; (Grease) Lubrication Speed:4800 r/min; T:29,37 mm; Outer Diameter (mm):80,167; D:80,167 mm; C:23,812 mm; Basic dynamic load rating (C):106 kN; B:30,391 mm; Size (mm):39.688x80.167x29.37; Bearing number:3386/3320; |
HUB CITY TU350 X 2-1/2 Take Up Unit Bearings | r(min):4; B:180 mm; Oil lub.:950; Y2:2.47; (Refer.)Mass(kg):106; da min.:278 mm; ra(max):3; (Grease) Lubrication Speed:720 r/min; Calculation factor (Y0):1,62; C0r:4950; |
AMI MUCWTPL206W Take Up Unit Bearings | Bearing number:3NC6006YH4; D:55 mm; Width (mm):13; Outer Diameter (mm):55; Bore Diameter (mm):30; C:13 mm; B:13 mm; Brand:KOYO; Size (mm):30x55x13; d:30 mm; |
SEALMASTER USTAE5000A-111 Take Up Unit Bearings | Bearing number:NF348 E; Weight:102 Kg; Brand:CX; D:500 mm; Size (mm):240x500x95; Basic static load rating (C0):1950 kN; C:95 mm; d:240 mm; Ew:442 mm; Outer Diameter (mm):500; |
AMI CUCT208CE Take Up Unit Bearings | Width (mm):5; B:5 mm; r min.:0,3 mm; d:4 mm; C1:1 mm; Bore Diameter (mm):4; Brand:ISO; D:16 mm; D1:18 mm; Bearing number:F634ZZ; |
HUB CITY TU220W X 1-1/2 Take Up Unit Bearings | D:52 mm; Width (mm):16,25; Size (mm):25x52x16.25; Bearing number:F-805727; d:25 mm; C:13 mm; Outer Diameter (mm):52; T:16,25 mm; B:15 mm; Brand:FAG; |
SEALMASTER ST-20 RM Take Up Unit Bearings | Brand:NTN; Size (mm):215.9x290.01x31.75; Width (mm):31,75; D:290,01 mm; Bore Diameter (mm):215,9; Bearing number:543085/543114; Outer Diameter (mm):290,01; T:31,75 mm; B:31,75 mm; C:22,225 mm; |
SEALMASTER ST-31 RM Take Up Unit Bearings | Bearing number:KGNS 16 C-PP-AS; H3:22 mm; Brand:INA; Basic dynamic load rating (C):1 kN; K3:5,3 mm; H8:21 mm; d:16 mm; D:26 mm; Weight:0,17 Kg; H2:22 mm; |
SEALMASTER USTA5000-115-C Take Up Unit Bearings | Brand:CX; Angle (α):40 °; Basic static load rating (C0):7,7 kN; Size (mm):20x47x14; D:47 mm; d:20 mm; Outer Diameter (mm):47; B:14 mm; Weight:0,113 Kg; Width (mm):14; |
SEALMASTER USTAE5000A-111-C Take Up Unit Bearings | Note:This product line wa; Bolt Size:4 x M30; Bearing Number:LSM220BX; Dimension V:0.1 in; Cr - Dynamic Load Rating:159165 lbf; Seal Type:High Temperature Pac; Dimension R:20.2 in; Dimension N:17 in; Bearing Type:Split Cylindrical Ex; Dimension H:4.6 in; |
SEALMASTER USTU5000-307-C Take Up Unit Bearings Video