No. | Brand | X | E | H | s | N | m | G | L |
USTA5000E-215 | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
MUCTPL207-23RFB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL202-10W | AMI | - | - | - | - | - | - | - | - |
ST-23U RM | SEALMASTER | - | - | - | - | - | - | - | - |
MST-306C | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-203 | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000AE-207 | SEALMASTER | - | - | - | - | - | - | - | - |
MUCTPL207-22B | AMI | - | - | - | - | - | - | - | - |
USTU5000A-212 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-211 | SEALMASTER | - | - | - | - | - | - | - | - |
CUCT215CE | AMI | - | - | 80 mm | - | - | - | - | - |
USTA5000E-207-C | SEALMASTER | - | - | - | - | - | - | - | - |
MST-306 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-307 | SEALMASTER | - | - | - | - | - | - | - | - |
USTA5000A-315 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-203-C | SEALMASTER | - | - | - | - | - | 0,018 kg / Weight | - | - |
USTA5000AE-115 | SEALMASTER | - | - | - | - | - | - | - | - |
USTAE5000E-207 | SEALMASTER | - | - | - | - | - | - | - | - |
ST-31 RM | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000-400 | SEALMASTER | - | - | - | - | - | - | - | - |
TU220W X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
CUCT209CE | AMI | - | - | - | - | - | - | - | - |
TU350 X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
SEALMASTER USTAE5000A-111-C Take Up Unit Bearings | Note:This product line wa; Bolt Size:4 x M30; Bearing Number:LSM220BX; Dimension V:0.1 in; Cr - Dynamic Load Rating:159165 lbf; Seal Type:High Temperature Pac; Dimension R:20.2 in; Dimension N:17 in; Bearing Type:Split Cylindrical Ex; Dimension H:4.6 in; |
HUB CITY TU250W X 1-1/4S Take Up Unit Bearings | d:3 mm; B:2,5 mm; Bore Diameter (mm):3; Outer Diameter (mm):6; Bearing number:617/3 ZZ; Width (mm):2,5; Size (mm):3x6x2.5; D:6 mm; C:2,5 mm; Brand:ISO; |
AMI CUCT215CE Take Up Unit Bearings | (Grease) Lubrication Speed:200 r/min; Brand:CX; D1:555 mm; Bore Diameter (mm):460; H:80 mm; d:460 mm; Basic static load rating (C0):8500 kN; D:560 mm; Bearing number:81192; Outer Diameter (mm):560; |
AMI MUCWTPL206-19W Take Up Unit Bearings | Bearing - YAR 204-2RFGR/HV:YAR 2042RFGR/HV; Size (mm):20x27.5x12; G:M16; Hexagonal key size for grub screw N:3 mm; End cover:ECL 204; H:89 mm; Inventory:0.0; L1:64 mm; Basic dynamic load rating - C:10.8 kN; Minimum Buy Quantity:N/A; |
AMI CUCT216C Take Up Unit Bearings | da (min):22 mm; Static Load Rating:2,640 N; ra (max):0.3 mm; Fillet Radius/Chamfer:0.3 mm; B:7 mm; Radial Clearance:0.013 to 0.028 mm; Limiting Speed - Grease:13,000 rpm; Configuration:Single Row; Dynamic Load Rating:4,000 N; Enclosure:Double Seal; |
AMI CUCT216CE Take Up Unit Bearings | Width (mm):120; Outer Diameter (mm):440; Bearing number:NF2248; d:240 mm; Size (mm):240x440x120; C:120 mm; Bore Diameter (mm):240; Brand:ISO; D:440 mm; B:120 mm; |
HUB CITY TU250W X 1-3/4 Take Up Unit Bearings | B:48 mm; Brand:Timken; r max:2,5 mm; d:160 mm; C:48 mm; Bore Diameter (mm):160; Outer Diameter (mm):267; D:290 mm; F:183 mm; E:267 mm; |
HUB CITY TU350 X 2-1/2 Take Up Unit Bearings | r(min):4; B:180 mm; Oil lub.:950; Y2:2.47; (Refer.)Mass(kg):106; da min.:278 mm; ra(max):3; (Grease) Lubrication Speed:720 r/min; Calculation factor (Y0):1,62; C0r:4950; |
HUB CITY TU220W X 1-3/8 Take Up Unit Bearings | C:30 mm; Bearing number:NCF 2926 V; Outer Diameter (mm):180; Brand:SIGMA; Bore Diameter (mm):130; d:130 mm; Width (mm):30; D:180 mm; B:30 mm; Size (mm):130x180x30; |
AMI CUCT215C Take Up Unit Bearings | Outer Diameter (mm):110; Brand:CRAFT; d:60 mm; B:28 mm; Size (mm):60x110x28; Bearing number:62212-2RS; Width (mm):28; C:28 mm; D:110 mm; Bore Diameter (mm):60; |
AMI UCTPL207CEW Take Up Unit Bearings | dd (min):241 mm; Radial Clearance:0.120 to 0.170 mm; Configuration:Single Row; db (min):188 mm; r1:4 mm; Db (min):342 mm; Limiting Speed - Grease:1,600 rpm; Fillet Radius/Chamfer:4 mm; B:72 mm; Limiting Speed - Oil:2,000 rpm; |
SEALMASTER USTU5000-215 Take Up Unit Bearings | Size (mm):85x180x60; D:180 mm; Bearing number:2317 M; C:60 mm; Brand:SIGMA; Outer Diameter (mm):180; B:60 mm; Bore Diameter (mm):85; d:85 mm; Width (mm):60; |
SEALMASTER USTU5000-400-C Take Up Unit Bearings Video