No. | Brand | g | t | e | G | C | D | S | N |
32016XJP5 | NSK | 95 mm | - | - | - | - | - | - | - |
M274149-90028 | TIMKEN | - | - | - | M6x1 | - | - | - | - |
33110 90KA1 | TIMKEN | - | - | - | - | - | - | - | - |
30315M-90KM1 | TIMKEN | - | - | - | - | - | - | - | - |
30220M 90KM1 | TIMKEN | - | - | - | - | - | - | - | - |
9380-90062 | TIMKEN | - | - | - | - | - | - | - | - |
595-90266 | TIMKEN | - | - | - | - | - | - | - | - |
31318 | FAG | - | - | - | - | - | - | - | - |
32228-A | FAG | - | - | - | - | - | - | - | - |
30306J | NSK | - | - | - | M6x1 | - | - | 8 mm | - |
30228J | NSK | - | - | - | R1/8" | - | - | - | - |
X30228M-K0000/Y30228M-K0000 | TIMKEN | - | - | - | - | - | - | - | - |
32305-A | FAG | - | - | - | - | - | - | - | - |
32038-X | FAG | - | - | - | - | - | 24 mm | - | - |
31324J | NSK | - | - | 19 mm | - | - | - | 7.5 mm | - |
32009XJ | NSK | - | - | - | - | - | - | - | - |
320/28-X | FAG | - | - | - | - | - | - | - | - |
33217-90KA1 | TIMKEN | - | - | - | - | - | 280 mm | - | - |
LM603049-50000/LM603011-50000 | TIMKEN | - | - | 19 mm | R1/8" | - | - | - | - |
32011XJ | NSK | - | - | - | - | - | - | - | - |
32205 92KA1 | TIMKEN | - | - | - | - | - | - | - | - |
33018 | FAG | - | - | - | - | - | - | - | - |
HH924349-90013 | TIMKEN | - | - | - | - | - | - | - | - |
X32028X-N0N01/Y32028X-N0N01 | TIMKEN | - | - | - | - | - | - | - | - |
32021-X | FAG | - | - | - | - | - | - | - | - |
NSK 30222J Tapered Roller Bearing Assemblies | |
NSK 32006XJ Tapered Roller Bearing Assemblies | Stroke:No; RoHS:6; Basic Load Rating, Static Rating(N):48300; Unit, Type:Insert Bearing Unit; Bearing Inner Dia. Shape:Tapered hole adapter; Unit Body Material:Cast Iron; Basic Load Rating, Dynamic Rating(N):67400; Pillow Type, Category:Standard; B:82.6; Accessory:No Cover; |
TIMKEN 32316M 90KM1 Tapered Roller Bearing Assemblies | C:22.36 kN; J:113 mm; L:80 mm; e:16 mm; Designation of housing:FL305-; Recommended tightening torque for set screw:5.5 Nm; s1:19 mm; H:150 mm; S:15 mm; G:M6x1; |
160 mm x 240 mm x 51 mm FAG 320/32-X Tapered Roller Bearing Assemblies | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; Bearing Retained:No; Holder Surface Treatment:Black Oxide Coating; Bearing Part Number:678; Type:Bearings with Housin; Width T(mm):20 ~ 40; Size (mm):160 mm x 240 mm x 51 mm ; |
NSK 30306J Tapered Roller Bearing Assemblies | J:100 mm; A2:32 mm; B:30 mm; Designation of bearing:US206-18G2T04; H3:80; Weight:1.32 kg; S:8 mm; d:28.58 mm; G:M6x1; A:31 mm; |
TIMKEN 898-90055 Tapered Roller Bearing Assemblies | RoHS:6; Number of Raceway Ring Rows:Double Row; Spacer, Sleeve symbol:No; Material Symbol:No; Type:Angular Contact Ball; Outer Ring Shape:Flat; Specifications, Environment:Standard / For high; Rolling Element Material:Steel; Inner/Outer Ring Material:Steel; Preload Mark:No; |
TIMKEN 32311 M90KM1 Tapered Roller Bearing Assemblies | Designation of closed end cover:SCC210; C:35.1 kN; Weight:2.62 kg; L3:86 mm; B:51.6 mm; H2:83 mm; H:117 mm; H1:102 mm; A1:16 mm; N2:49 mm; |
TIMKEN 8573-90163 Tapered Roller Bearing Assemblies | N:14mm; T max.:100 °C; H1:16 mm; G:M6x1; Designation of bearing:UC207-23G2; Recommended tightening torque for set screw:8 Nm; T min.:-20 °C; Designation of closed end cover:SCC207; A1:30.5 mm; H2:91.5 mm; |
TIMKEN HH914449-90010 Tapered Roller Bearing Assemblies | Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; RoHS:6; Flange Shape:Square Type; Bearing Material:[Steel] Steel; Number of Bearings:Double; Bearing I.D. d(mm):8; Days to Ship:7 Days; Type:Bearings with Housin; Holder Surface Treatment:Clear Anodize; |
TIMKEN 9380-90062 Tapered Roller Bearing Assemblies | Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Flange O.D. H(φ):60; RoHS:6; Bearing Part Number:6903; Shape:Flange Type; Volume Discount:Available; Bearing Material:[Steel] Steel; |
NSK 30307JP5 Tapered Roller Bearing Assemblies | H:42.9 mm; T max.:200 °C; d1:44.1 mm; Designation of bearing:ES206-19G2T20; Recommended tightening torque for set screw:8 Nm; C:19.5 kN; L:98 mm; T min.:-20 °C; B1:35.7 mm; J:76.2 mm; |
TIMKEN M274149-90027 Tapered Roller Bearing Assemblies | A2:21 mm; H1:76 mm; L3:51 mm; d:19.05 mm; T min.:-20 °C; Designation of housing:T204-; H:89 mm; L:94 mm; A:32 mm; C0:6.65 kN; |
TIMKEN X32934M-K0025/Y32934M-K0000 Tapered Roller Bearing Assemblies Video